TAB B - Units Located in or Deployed Through Al Jubayl[240]

TAB B - Units Located in or Deployed Through Al Jubayl[242]

NOTE: Unit listings are too lengthy to include in this printed document. A sample listing is provided for coordination purposes. The complete list is available on GulfLINK.

Day

UIC

Unit Name

Location Name

Latitude

Longitude

UTM

Source

Distance (km)

01/18/91 00374 MARS WING SPT SQDN 374 AL JUBAYL NORTH 27:00:36 049:38:21 UK65008900 3RD MAW SIT REPS 0.678801794
01/18/91 WH72AA 0201 MI BN COL DET AL JUBAYL AL JUBAYL 27:01:00 049:39:00 G3 CONF 0.814618866
01/18/91 WRTDAA 0403 CA CO AL JUBAYL 27:01:00 049:39:00 UNIT HISTORY 0.814618866
01/18/91 WVFGAA 0475 MD HSP MASH AL JUBAYL 27:01:00 049:39:00 G3 CONF 0.814618866
01/18/91 WD0AF0 0007 AD BN 02 F BTY PATRIOT AL JUBAYL 27:01:04 049:39:48 UK67408910 G3 CONF 1.857631577
01/18/91 WD0AF0 0007 AD BN 02 F BTY PATRIOT 27:01:04 049:39:48 UK67408910 EAC LOGSTAT 18 1.857631577
01/18/91 WD0AF0 0007 AD BN 02 F BTY PATRIOT 27:01:04 049:39:48 UK67408910 MSG SITUATION RPT 161 1.857631577
01/18/91 01261 MARS MDM HEL SQDN 261 MAIN AL JUBAYL NAF 27:01:00 049:40:00 3RD MAW SIT REPS 2.104730784
01/18/91 WAD0A0 0041 IN BN 01 CO A MECH AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD0AA 0041 IN BN 01 MECH AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD0B0 0041 IN BN 01 CO B MECH AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD0C0 0041 IN BN 01 CO C MECH AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD0D0 0041 IN BN 01 CO D MECH AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD0T0 0041 IN BN 01 HHC MECH AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD6A0 0066 AR BN 02 CO A TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD6AA 0066 AR BN 02 AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD6B0 0066 AR BN 02 CO B TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD6C0 0066 AR BN 02 CO C TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD6D0 0066 AR BN 02 CO D AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF

2.104730784

01/18/91 WAD6T0 0066 AR BN 02 HHC TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD7A0 0066 AR BN 03 CO A TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD7AA 0066 AR BN 03 TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD7B0 0066 AR BN 03 CO B TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD7C0 0066 AR BN 03 CO C TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD7D0 0066 AR BN 03 CO D TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAD7T0 0066 AR BN 03 HHC TANK AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WADTAA 0002 AR HHC 03 BDE AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WAEKAA 0003 AR DIV HHC AL JUBAYL 27:01:00 049:40:00 C/C ADE 24-28 FEB 91 2.104730784
01/18/91 WAT8AA 0007 HQ HHC CORPS AL JUBAYL 27:01:00 049:40:00 LOGSITREP D+2 91018 2.104730784
01/18/91 WAT8AA 0007 HQ HHC CORPS AL JUBAYL 27:01:00 049:40:00 LOGSITREP D+2 2.104730784
01/18/91 WBNWAA 0655 MD CO BLOOD BANK AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WBUAAA 0075 MD DET DISP AL JUBAYL 27:01:00 049:40:00 22 SUPCOM MD GP PROV HIST RPT 2.104730784
01/18/91 WBZDR3 0005 MP DET C CID FWD DS AL JUBAYL 27:01:00 049:40:00 SITREP 2.104730784
01/18/91 WC3BAA 0355 TC DET CONTR SUPV FWD 1 AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WC3KAA 0390 TC DET CONTR SUPV FWD 1 AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WC72AA 0398 TC DET MOV CONTL AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCBKA0 0498 CS BN CO A FWD AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCBKAA 0498 CS BN AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCBKB0 0498 CS BN CO B FWD AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCBKC0 0498 CS BN CO C MEDICAL AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCBKD0 0498 CS BN PBO AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCBKT0 0498 CS BN HHC AL JUBAYL ISA 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCMKAA 0024 TC CO MDM TRK CGO AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WCRWAA 0586 TC DET MOV CONT AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WD1HA2 0702 TC BN PROV FWD 2 AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WD1HA4 0702 TC BN CO A PROV TF AL JUBAYL 27:01:00 049:40:00 G3 CONF 2.104730784
01/18/91 WD1HA7 0702 TC BN CO D PROV TF AL JUBAYL PORT 27:01:00 049:40:00 G3 CONF 2.104730784


| First Page | Prev Page | Next Page |