FOR Site - J1 Date - June 90
Page 1 of 4

SO2

H2S

NO

NO2

  AVG MAX MX   AVG MAX MX   AVG MAX MX   AVG MAX MX
  PPB PPB HR   PPB PPB HR   PPB PPB HR   PPB PPB HR
Day                              
1 0 1 24   1 3 3   1 4 7   2 10 7
2 6 24 24   0 1 6   1 4 18   3 9 18
3 4 18 2   2 6 4   1 5 7   1 7 7
4 6 24 9   2 5 5   1 5 7   1 9 7
5 11 41 10   1 2 5   1 3 18   2 11 19
6 11 34 8   1 2 8   1 3 18   2 12 19
7 5 20 8   1 4 7   1 2 7   0 4 7
8 0 1 8   2 5 22   2 3 9   3 17 19
9 8 51 12   2 6 3   1 2 9   3 10 19
10 6 14 5   1 12 21   2 13 18   10 42 18
11 3 8 9   0 2 20   2 7 19   5 24 19
12 1 6 8   0 2 23   1 3 18   3 12 23
13 2 10 18   0 3 24   1 2 17   2 9 18
14 1 3 7   1 6 22   1 3 7   2 11 21
15 2 7 10   1 2 3   2 5 20   9 26 21
16 4 15 15   1 11 23   3 8 9   13 26 19
17 1 4 7   1 7 21   2 13 4   5 15 8
18 4 25 4   1 6 21   1 2 15   5 20 17
19 1 9 2   1 20 21   3 20 21   10 41 21
20 0 0 21   2 5 8   2 4 9   8 15 15
21 0 1 6   1 4 7   2 8 17   10 27 17
22 0 1 9   0 1 3   0 1 10   6 16 19
23 1 1 5   0 1 23   1 2 9   4 12 14

 

FOR Site - J1 Date - June 90
Page 2 of 4
24 0 1 24   1 4 6   2 12 15   5 20 15
25 1 2 22   2 5 3   1 5 7   13 34 15
26 1 2 7   1 4 7   2 21 7   14 30 17
27 0 1 24   1 2 4   0 2 6   8 20 18
28 0 1 2   4 16 4   0 1 13   0 4 13
29 0 0 0   2 9 20   1 2 18   5 20 19
30 0 3 12   2 17 21   1 5 18   9 30 19
                               
# 30 30     30 30     30 30     30 30  
Avg 3 11     1 6     1 6     5 15  
Max 11 51     4 20     3 21     14 42  
Min 0 0     0 1     0 1     0 4  

 

FOR Site - J1 Date - June 90
Page 3 of 4

NOX

O3

NMOC

CO

  AVG MAX MX   AVG MAX MX   AVG MAX MX   AVG MAX MX
  PPB PPB HR   PPB PPB HR   PPMC PPMC HR   PPM PPM HR
Day                              
1 3 14 7   31 40 11   0.0 .05 23   0.3 0.6 7
2 4 13 18   25 36 11   .02 .08 24   0.2 0.3 17
3 2 12 7   38 51 13   .02 .10 4   0.2 0.4 5
4 2 14 7   35 45 13   .02 .12 3   0.2 0.3 7
5 3 14 19   33 44 14   - - -   0.2 0.3 12
6 3 15 19   30 36 15   .02 .08 7   0.2 0.4 19
7 1 6 7   25 31 11   - - -   0.3 0.3 1
8 4 20 19   24 33 15   .10 .19 17   0.3 0.5 19
9 4 12 18   33 42 10   .02 .11 8   0.2 0.4 19
10 13 55 18   23 37 12   .05 .22 19   0.3 0.7 18
11 7 30 19   26 40 13   .05 .12 7   0.3 0.5 19
12 4 13 23   28 36 13   .01 .07 23   0.2 0.3 7
13 3 10 18   31 39 16   .01 .05 1   0.2 0.3 1
14 2 13 21   30 40 12   .01 .04 24   0.2 0.4 21
15 10 29 20   20 33 14   .02 .12 22   0.2 0.8 16
16 15 32 19   18 36 11   .03 .18 2   0.4 0.7 19
17 7 22 4   28 39 13   .02 .06 22   0.3 0.6 8
18 6 22 17   32 43 11   .04 .13 21   0.3 0.5 17
19 13 61 21   28 46 11   .04 .35 21   0.4 0.8 21
20 10 19 11   26 37 13   0.0 .0.0 0   0.4 0.5 7
21 12 35 17   25 36 4   0.0 0.0 0   0.4 1.0 23
22 7 17 19   19 35 16   0.0 .01 8   0.3 0.4 17
23 5 12 14   19 48 14   0.0 0.0 0   0.3 0.5 23
                               

 

FOR Site - J1 Date - June 90
Page 4 of 4
24 7 32 15   18 40 18   0.0 .02 21   0.3 0.4 21
25 14 37 15   22 54 14   .02 .10 19   0.4 0.8 19
26 16 49 7   25 97 15   .02 .09 7   0.4 0.9 7
27 9 21 18   24 48 15   .01 .07 21   0.2 0.5 18
28 1 5 13   30 44 12   0.0 .04 13   0.2 0.3 13
29 5 20 19   25 43 15   .10 .31 19   0.3 0.6 19
30 9 32 18   28 48 15   .11 .23 19   0.3 0.7 19
                               
# 30 30     30 30     28 28     30 30  
Avg 7 23     27 43     .03 .10     0.3 0.5  
Max 16 61     38 97     .11 .35     0.4 1.0  
Min 1 5     18 31     0.0 0.0     0.2 0.3  

 

| First Page | Prev Page | Next Page |