Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaaor_02.txt
Page: 02
Total Pages: 2

PRIORITY                                                                                            PAGE:   2





DATE 		ADM	A/E	SURG	MED	TOTAL		RON	VISITS
6 SEP 		16	0	21	20	41  (3*)		0	148 (28*)	3
7 SEP		14	16	19	17	36  (1*)		4	149  (27*)	0
8 SEP 		16	5	19	17	36  (1*)		4	124  (21)	0




PAGE 03       RHIEFAA0440

9 SEP 		18	18	15	14	29  (2*) 	14	98 (13*)		0
10 SEP		20	2	19	25	44   (1*) 	13	93 (16*)		0
11 SEP		16	0	16	15	31   (4*)	0     	113(18*)	4
12 SEP		18	29	19	16	35   (1*)	1	136		2
*AF


DLY
AVG		16	10	18	18	36		5	123		1.3
BT
#0440
NNNN








PRIORITY								PAGE:    2					 		 




Document Page: First | Prev | Next | All | Image | This Release | Search