Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaala_03.txt
Page: 03
Total Pages: 6

OTHER				0	0	[(b)(1)sec 3.4 (b)(6)]	0 
TOTAL				47	0 				63
8.  (U) TRAINING SORTIES SCHEDULED 05 SEP 91:
	9 TFS		3552 TFS	42 ECS 	 	68 TFS
	0		0		0		0
	37 TFW	 	334 TFS		91 TFS		TOTAL
	6		0		0		6
9.  (U)  GENERAL COMMENTS:  NTR 
GENTEXT/INTELLIGENCE/NTR// 
GENTEXT/LOGISTICS/
1.  (U) MAINTENANCE CRITICAL PARTS
	(0 BALANCE ON HAND)			AUTH		DUE OUTS
A.  F-111 5895011092411 CSU				1		1
B.  F-15E  59455013241960  RELAY ASSEMBLY		0		1
C.  LANTIRN TARGETING POD

PAGE 6  RUEBFDA0270
      1240012926733  WINDOW ASSY			0		6
      1270013277832   NESA				6		7
      1270012892948  LASER RCXVR/XMTR		3		10
      5995012684985  90 CHANNEL CCA			1		2
      1270012871234  SLICE BAND			1		1
D.  ECU TEST STATION
      5998013137446 A4 CCA				1		1
2.	  WRSK STATUS:  (UPDATED BI-MONTHLY)
	WRSK FILL RATES ARE MINUS UNSUPPORTABLE/UNFUNDED AUTHORIZATIONS
	DIFM (UNITS)		EOO (UNITS)		TOTALS (UNITS)
	AUTH	O/H 	%	AUTH 	O/H	%	AUTH	O/H 	%
A-10	1480	1245	84.1	15571 	13520 	86.8%	17051 	14765 	86.6%
F-4	1925	1908	99.1%	82993 	78640 	94.5%	84918 	80548 	94.9%
F-15A	3277	2883	88.0%	97377 	95327 	97.9%	100654 	98212 	97.6%
F-15E	5106	4411	86.4%	124443 	121332 	97.5% 	129549 	125743 	97.1%
F-16	1169	1083	92.6%	235736 	234040 	99.3% 	236905 	235123 	99.2%
F-111	 526	  491	93.3%	 59371 	58902 	99.2%	 59897 	89393 	99.2%
3.	AIRCRAFT STATUS:
TYPE ACFT	TAIL NBR	MX STATUS	ETIC	        REASON
F-16C		2062		NMCS		PARTS +12	SHUT OFF VALUE + 6
BT
#0270	NNNN

Document Page: First | Prev | Next | All | Image | This Release | Search