Document Page: First | Prev | Next | All | Image | This Release | Search

File: aabdd_06.txt
Page: 06
Total Pages: 12

PRIORITY

BASE COMMUNICATIONS CENTER
390 COSQ/DONA

PAGE 06 OF 12 RHIUFOA 0388						09/2209Z
	A510 LOAD BANK 1 EA
	(6) LIMITED AVAILABILITY OF UNIFORM ITEMS (WOODLAND BDU'S) HAS KEPT
ISSUE TO A "ONE-FOR-ONE" REPLACEMENT AT THIS LOCATION. UNIFORM
LOSSES THROUGH WEAR AND THEFT HAVE REDUCED SOME PERSONNEL TO A SINGLE
UNIFORM. NEEDED ITEMS THAT NEED TO BE AVAILABLE ARE: BLOUSE,
TROUSERS, T-SHIRTS, SOCKS, FIELD JACKETS, BELTS, INSIGNIA, NAME AND
SERVICE TAPES, AND BOOTS. EITHER WOODLAND OR DESERT BDU ARE
ACCEPTABLE IN FULL RANGE OF SIZES. IMMEDIATE ATTENTION REQUESTED.
	(7) WE HAVE ONE (1) EMPTY 3030 ENGINE TRANSPORT TRAILER AND ONE (1)
4100 INSTALLATION ENGINE TRAILER. IF REMOVAL OF ENGINES FROM
AIRCRAFT 58-0013 IS REQUIRED, NO TRAILERS WILL BE AVAILABLE. REQUEST
FOUR (4) 3030 AND ONE (1) 4100 ENGINE TRAILERS BE SENT TO OUR
LOCATION IMMEDIATELY.
3. SUPPLY
A. MICAPS:
(1) ALL MICAPS WITH STATUS CODE 1A (Fe4815)
B-52 1A MICAPS
TAIL		NSN			QTY 	DOC.		REQ#		STATUS
57-6492		6610-00-990-309S	1 	10360265	10379352	MODE F 1037 TAIF
58-0159		1560-00-213-4022	1	 10360214	1035P004	BA 1036 BARKSDALE
58-0159		4140-01-103-3377	1	 10330209	1034P004	BA 1035 KELLY
58-0159		1680-00-647-0148	1 	10330217	1033A004	BA 1038 KELLY
58-0159		1560-00-605-9657	1 	10350230	1035P001	BA 1036 KELLY
58-0159		4720-00-618-7396	1 	10350255	1035P005	BA1036 CARSWELL
58-0159		5330-00-078-5087	4 	10370230	1037P001	BA 1037 DUY
58-0164		1280-01-182-6322	1 	10390254	10399511	-BA MORON
58-0173		5915-01-245-7115	1 	10370266	1037P034	BB 104 TINKER
58-0203		1280-01-228-8051	1 	10370206	10379515	BA 1038 DSE
58-0257		1650-00-456-8609	1 	10320268	1036P001	BA 1036 CARSWELL
58-0257		1650-00-456-8609	1 	10360240	10360240	BA 1036 WURTSMITH
58-0226		5865-01-234-8471	1 	10270215	1027P002	BA 1027 CARSWELL
58-2550		1560-00-575-6382	1 	10370258	1037P033	BA 1038 WURTSMITH
58-0255		5315-00-547-9078	1 	10370259	1038P001	BA 1038 CARSWELL
58-0255		1620-00-715-8561	1 	10390300			CALLED 8TH AF
59-0159		5895-01-234-8470	1 	10370247	1037P035	SA 1038 EAKER
60-0159		1095-01-034-4334	1 	10390287	1038P004	BA 1039 WRNR-ROSNS
KC-135E 1A MICAPS
TAIL		NSN			QTY	 DOC#		REQ#		STATUS
56-3648		4810-00-325-0646	1 	10390010			CALLED LANGLEY
57-1458		1680-01-101-8702	1 	10280037	10285909	BA 1029 DDV
57-1458		4720-01-140-1902	1 	10370013	10379506	SA 1037 MILDENHALL
57-1458		5930-00-669-7767	1 	10260072	10279504	BA 1027 DDV
57-1458		5810-01-050-8115	1 	10390021	10399353	MODE F 1039 BATEEN
KC-135A 1A MICAPS
59-0128		1560-00-786-2633	1 	10380032	10389356	MODE F 1038 KKI
59-0128		5306-00-929-6844	2 	10380052	10389359	MODE F 1039 KKI
59-0128		5320-01-291-0201	6 	10380091			CALLED LANGLEY
59-0128		6115-00-557-3315	1 	10360120	10369356	MODE F 1036-KKI
59-0128		6615-00-570-4966	1 	10380096	10399351	MODE F 1039 BATEEN
59-0128		3040-00-604-4192	1 	10350045	1035A034	BA 1035 ELLSWORTH
59-0128		1560-00-468-9857	1 	10370070	10389352	LAT FROM AL 		
										MINHAD
59-0128		5306-00-894-4073	1 	10370072	10389351	MODE F 1038 KKI
59-0128		4720-00-672-5131	1 	10390024	10399354	MODE F 1039 KKI
E MODEL STATUS
A/C TAIL#	 STATUS	 CONF	 LOC	 ETIC	 REMARKS
59-0013	[(b)(1) sec 3.4 (b)(4)].
59-1451
57-1458
57-1471
BT
 #0392
NNNN
SECTION 6 OF 11
								12 HRS DISCOVERED 1050 LCL
56-3641		[(b)(1) sec 3.4 (b)(4)]

Document Page: First | Prev | Next | All | Image | This Release | Search