Document Page: First | Prev | Next | All | Image | This Release | Search

File: aabdd_11.txt
Page: 11
Total Pages: 12

PRIORITY


BASE COMMUNICATIONS CENTER
390 COSQ/DONA

PAGE 11 OF 12 RHIUFOA 0388	09/2209Z
4. REPORTS OF SIGHTINGS OR ACTIONS. NO CHANGE
5. LOCAL SITUATION: SECURITY HAS BEEN INCREASED
[(b)(1) sec 3.4 (b)(5)]
RECALLED TO SUPPORT ADDITIONAL POSTINGS. INTRA-CITY BILLETING HAS
BEEN TERMINATED. ALL PERSONNEL HAVE MOVED TO BILLETING CLOSER TO AIR
BASE.
D. 5-4 LOGISTICS:
1. COMMUNICATIONS:
					ON-HAND	 INOP 		IN MAINT
					009		000		000
	[(b)(1)sec 3.4(b)(5)]		101 		000		000
					012		003		002
	SECTION 10 OF 11
					003		001		001
					009		000		000
					001		000		000
	[(b)(1) sec 3.4(b)(5)]		083		005		006
					002		001		001
					008		001		000
					156		005		000
					003		000		000
					017		000		000
2. WEAPONS AND MUNITIONS.
(A) WEAPONS
					ON HAND	INOP
					019		000***
	[(b)(1) sec 3.4(b)(5)]		079		001**
					354		001*
					078		000
					002		000
					023		000
**GREEN TAGGED FROM STATES - NO PARTS TO REPAIR.
*BROKEN LOWER RECEIVER - NOT REPAIRABLE,
(B) MUNITIONS
					ON-HAND	 SHORT 	DOIC
					000165		000627		H557
					000406		000000		G940
					000038		000000		G950
					000030		000000		G945
					000080		000000		G930
					001266		000054		G880
					000509		000283		K143
					000450		000000
		[(b)(1) sec 3.4(b)(5)]	230341		171774		A071
					000702		008988		B546
					000746		001762		B568
					000372		000000		B509
					000211		000000		B506
			-		000209		000000		B508
					000294		000000		B537
					000219		000441		B535
					000044		000000		B536
					000070		000000		L227
					000300		000700		L312
					000974		000000		L495
					000030		000000		K865
					000003		000000		K866
3. VEHICLES
VEHICLE TYPE		REQ	 ASGN		OPERATIONAL		SHORT


Document Page: First | Prev | Next | All | Image | This Release | Search