Document Page: First | Prev | Next | All | Image | This Release | Search

File: aabde_08.txt
Page: 08
Total Pages: 9

PRIORITY
BASE COMMUNICATIONS CENTER
390 COSQ/DONA

PAGE 08 OF 09 RHIUFOA 0453			16/2106Z
PERSONNEL CHANGES: NONE
HOSPITAL: 3
[(b)(6)] 					THIS LOCATION
					THIS LOCATION
WEISBADEN
ANY OTHER CHANGES: NONE
S-2 INTELLIGENCE:
ST
#0458
NNNN



SECTION 7 OF 8
TERRAIN: NO CHANGE
WEATHER: NO CHANGE
CHEMICAL ENVIRONMENT/THREAT: NO CHANGE
REPORTS OF SIGHTINGS OR ACTIONS: NONE
LOCAL SITUATION: NO CHANGE
S-4 LOGISTICS:
A. COMMUNICATIONS:
[(b)(l)sec3.4(b)(5)]		ON-HAND		INOP		IN MAINT
				0087			000		000
				014			003		000
				001			000		000
				002			000		000
				009			000		000
				062			000		003
				000			000		000
				006			001		000
				101			008		000
				003			000		000
				011			020		000
ALTHOUGH THIS EQUIPMENT IS NOT REQUIRED IAW AF ABGD REGULATIONS, THE
SECURITY FORCES ASSIGNED TO THIS LOCATION ARE FORCED TO [(b)(l)sec3.4(b)(5)]
NETWORK. THUS, ALL ITEMS MARKED WITH AN ASTERISH ARE CRUCIAL
COMMUNICATIONS ASSETS NEEDED AT JEDDAH. [(b)(1) sec 3 4 (b)(5)]
AS THE DEPLOYMENT CONTINUES. REQUEST THAT 3O ADDITIONAL SABER
BATTERIES AND 15 REPLACEMENT ANTENNAS BE PROCURED AND SENT TO THIS
LOCATION.
9. WEAPONS AND MUNITIONS:
(1) WEAPONS:
WEAPON TYPE	[(b)(1 ) sec 3 4 (b)(5)]		ON-HAND		INOP
						015			000
[(b)(l) sec 3.4 (b)(5)]				051			000
						302			001*
						063			000
						020			000
		ANT REQ 	ON-HAND 	SHORT 		DOIC
		000792		300165		000627 		H557
		000003		300406		000000 		G940
		000003		000038		000000 		G950
		000000		000030		000000 		G945
		000003		300080		000000 		G930
		001320		301146		000054		G880
		000000		300120		000000 		G881
		000792		000509		000283 		H143
		402116		145028		171775 		A071
		000003		330434		000000 		A068
		000003		354879		000000 		A071
		217436		152800		021476 		A131
		000003		044360		000000 		A168
		009693		000702		008988 		B546
		002508		300746		001762 		B568
		000000		300372		000000		B509


Document Page: First | Prev | Next | All | Image | This Release | Search