Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_85.txt
Page: 85
Total Pages: 273

DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFs
DURING OPERATIONS DESERT SHIELD/DESERT STORM

WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES 
BASED ON CASES PER 1000 TROOPS SUPPORTED

Page 2 0f 4:

QUARTERS PATIENTS

UNIT 			4 Nov 	10 Nov	 17 Nov 	24 Nov 	1 Dec	8 Dec	15 Dec	22 Dec
===========================__=============_==================================
st ATH			3.79	4.69	4.06	0.95	0.92	0.88	0.58	0.85
th ATH			10.81	5.20	3.85	3.46	6.09	3.38	9.47	9.55
3d ATH			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7th SME		0.00	1.23	0.00	0.00	0.00	3.13	4.67
6th ATH		0.84	0.84	0.00	0.64	0.00	0.00	3.37	2.11
25th ATH		0.00	1.25	0.00	0.00	0.00	0.00	0.00	0.00
34/31st ATH		0.24	0.00	0.00	0.00	0.00	0.00	0.00	0.00
63d .ATH		0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
SME			0.00	0.00	0.00	1.20	0.00	1.19	0.00
SME			2.66	1.33	1.33	0.67	1.97	0.00	0.00	0.00
132 ATH			0.00	3.65	0.00	4.87	2.43	4.21	3.1.3
33d ATH		0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
36th ATH		1.22	1.82	0.00	0.00	0.62	1.23	3.07	0.61
620th SME		6.67	15.25	11.46	L0.49	6.64	1.86	6.57	2.86
30th SME		7.93	1.58	0.00	0.78	0.00	1.55	0.78	2.31
50th SME						4.56	6.10		1.46
660th ATH
702nd SME				2.96	4.44		0.00		117.92
706th SME		12.59	15.23	4.94	0.00	5.06	7.63	12.50	6.58
300th SME		3.91	3.92	3.27				12.20	10.05
TOTALS		2.38	2.24	1.57	0.98	1.16	0.89	2.49	4.19










/SGPM/Col Butts/mac/DSN 574-4601/1 Jul 91



Document Page: First | Prev | Next | All | Image | This Release | Search