Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_88.txt
Page: 88
Total Pages: 273

DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFs
DURING OPERATIONS DESERT SHIELD/DESERT STORM

WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
BASED ON CASES PER 1000 TROOPS SUPPORTED


Page 1 of 4:

ADMISSIONS

	UNIT			9 Sep 	16 Sep 	23 Sep 	30 Sep	 7 Oct 	14 Oct	 21 Oct	28Oct
===============================================================================
	 ATH			3.09	2.75	2.32	3.75	0.94	2.51	2.21
	ATH				6.03	5.53		3.59	4.62	7.54
	ATH						1.46	2.68	3.54	2.85
	SME			0.00	0.00	0.00	0.00	1.20	O.Oo
	ATH			5.00	2.73	2.73	6.32	4.12	3.14	2.67
	ATH			4.62	2.1'	2.26	0.71	1.43	2.;36	2.14
	34/31st ATH		1.96	2.4/	1.58	2.06	2.34	2.84	2.35
	ATH			16.36	5.54	2.26	2.26	1.35	1.37	1.06
	SME		,		0.00	1.25	0.00	0.00	0.00	O.oO
	SME			3.36	0.71	1.24	0.53	0.18	2.00	O.oO
	32d ATH
	33d ATH						3.10	1.54	1.03
	36th ATH							4.82	0.00	1.21
	20th SME			9.57	0.88	1.76	2.70	1.87	0.95	1.91
	30th SME			0. 79	0.00	0.00	3.17	0.00	0.79	0.00
	50th SME
	60th ATH
	702nd SME
	06 SME
	300th SME					1.41	0.69	1.37	1.33	0.00
	____________		______	______	______	______	______	______	______ ______
	TOTALS			4.67	2.33	2.01	2.50	1.95	2.18 	2.21












/SGPM/Col Butts/mac/DSN 574-4601/1 Jul 91




Document Page: First | Prev | Next | All | Image | This Release | Search