Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaccz_04.txt
Page: 04
Total Pages: 6

ALSTG			30.09		30.02		30.06		30.04
D. 	AREA 4 (KUWAIT PLUS IRAQ EAST OF A LINE FROM
 	32N/47.5E TO 31N/47E TO 30N/47E)
			 6HR 		12HR 		18HR		24HR
 T/TD (C)		6/3		13/2		8/5		5/3
 VIS (ma)		15.4		15.0		15.0		15.0
 WX/RR			0/0		0/0		0/0		0/0
 DD/FF			33/05		33/10		18/08		18/05
 LOW CLD		0		0		0		0
 MID CLD		0		0		0		0
 HI CLD			0		0		0		0
 INV HT		030		100		100		030	
 ALSTG			30.06		30.03		30.05		30.8
 E.  AREA 5 (THE REMAINDER OF IRAQ IN THE TIGRIS/EUPHRATES
 VALLEY BETWEEN KUWAIT AND BAGHDAD)
			6HR		12HR		18HR		24HR
 I/TD			7/6		14/4		9/5		5/4
 VIS (KM)		0.4		15.0		15.0		3.0
 WX/RR			0/0		0/0		0/0		0/0
 DD/FF			24/07		24/12		19/07		19/05
 LOW CLD		1/005/3		0		0		1/005/3
 HID CLD		0		0		0		0
 HI CLD			0		0		0		0
 INV HT		030		100		100		030
 ALSTG			30.07		30.05		30.08		30.10
 (REFERENCE MARK III IDA USERS GUIDE)
 3. (U) PART C: LOW LEVEL WINDS FOR TARGET AREAS 1 IO 5
 NOTE: THESE AREAS ARE IDENTICAL IO THOSE USED IN PART B
 16/00Z		AREA 1		AREA 2		AREA 3		AREA 4		AREA 5
 SFC		2407		2405		2405		3305		2407
 010		2410		2410		2405		3310		2410
 020		2512		2310		2410		3210		2410
 030		2515		2413		2510		3310		2310
 040		2415		2415		2410		3310		2415
 050		2410		2415		2415		3310		2410
 16/12Z
 SFC		2412		2410		2410		3310		2412
 010		2410		2410		2405		3210		2410
 020		2410		2410		2410		3210		2410
 030		2510		2415		2510		3312		2410
 040		2410		2310		2410		3315		2410
 030		2415		2415		2315		3315		2415
 4. (U) PART D: ANOMALOUS PROPAGATION (IREPS)
 ** NOTE: HEIGHTS ARE IN HUNDREDS OF FEET (FLIGHT LEVELS) **
 DHAHRAN: 15/11Z
 SFC TO SFC RADAR: NORMAL  RANGES AT ALL FREQUENCIES
 SFC TO AIR RADAR: NORMAL RANGES AT ALL ALTITUDES
 SFC TO AIR RADAR: NORMAL RANGES AT ALL ALTITUDES 
 SFC REFRACTIVITY: 325 M UNITS
REFRACTIVE CONDITION: SUPER SFC TO 004, SUPER 028 TO 039, SUB 188 TO


Document Page: First | Prev | Next | All | Image | This Release | Search