Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacct_03.txt
Page: 03
Total Pages: 4

MAX/MIN: 	W: 14/MOd
		E: 10/MO1
C. (U) AREA 13
WINDS: 	N: 34012KT; 02006 KT AFT 00Z
		 S: 35012KT; 03010KT AFT l5Z; 03005KT OOZ TO 06Z
VSBY/WX: 	6HZ
CLOUDS: 	N: 2STOl5/025 2SCO3O/O5O
		SRN: 4SC030/050 2AC100/140 CIG100; CIGNO AFT 06Z
		CTRL: 2ST015/O25  2SCO40/050 CIGNO
MIN ALSTG: 	29.9S
ICG: 		NONE
TURBC: 	N: LGT 200/400
MAX/MIN: 	25/16
 D. (U) AREA 2
WINDS: 	ERN: 16012/20KT
		WRN: 33015KT
VSBY/WX: 	7
CLOUDS: 	5CUSC040/090 5ACA5080/180 5CICS200/270 CIGO4O
MIN ALSTG: 	30.00INS
ICG: 		LGT RIME 080 TO 180 (IC)
TURBC: 	LOT/MDT 250 TO 350
MAX/MIN: 	17/10
E. (U) AREA
WINDS: 	17008KT; 16010/15KT OFT 08Z
VSBY/WX: 	6HZ
		N: 3FG 00Z TO 06Z
CLOUDS: 	N: 3SC030/060 3AC100/15O 5CI250/280 CIG250
		AFT 06Z: 3SCO30/060 4AC100/l5O SCI250/280 CIG100
		5: 2CI2SO/280
MIN ALSTG: 	30.00INS
ICG: 		NONE
TURBC: 	N: LOT/MDT 250/350
MAX/MIN: 	19/05
F. (U) AREA 8
WINDS 		N: 0401S/20KT
		S: 07015/20KT; 13015/22 AFT 00Z
VSBY/WX: 	7
CLOUDS: 	N: lSCO30/060
		S: 5SC020/060
MIN ALSTG: 	29.91INS
ICG: 		NONE
TURBC:	 NONE
MAX/MIN: 	N: 12/4
		S: 26/12
S. (U) PART E: 24HR TO 48HR OUTLOOK: HIGH PRESSURE WILL MAINTAIN
MOSTLY CLEAR SKIES THROUGHOUT THE AOR. THE LOW PRESSURE SYSTEM IN THE
WRN MED IS PROGRESSING EWRD. THE SYSTEM IS WRAPPED UP TIGHTLY, YET
HAS  ALMOST VERTICAL STACKING. THE MOVEMENT HAS SLOWED OVR THE PAST
22HRS. ST/FC WILL PERSIST IN THE UAE AND S/CTRL SA OVERNIGHT, AND
PATCHY FOG WILL FORM IN NE SA AND SE IRAQ. DURING THIS PERIOD WE



Document Page: First | Prev | Next | All | Image | This Release | Search