Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacqb_03.txt
Page: 03
Total Pages: 6

D. AREA 4 (KUWAIT PLUS IRAQ FAST OF A LINE FROM -
 34N/47.5E TO 31N/47E TO 30N/47E)
		06HR		12HR		18HR		24HR
T/TD (C)	9/M1		7/M2		9/M1		14/1
VIS (KM)	6.0		6.0		6.0		6.0
WX/RR		0/0		0/0		0/0		0/0
DD/FF		34/12		33/06		33/10		33/12
LOW CLD	0		0		0		0
MID CLD	3/100/1		3/100/1		3/100/1		3/100/1
HI CLD		5/250/2		5/250/2		5/250/2		5/250/2
INVHT		100		030		030		100
ALSTG		30.04		30.07		30.09		30.12
 E. AREA 5 (THE REMAINDER OF IRAQ IN THE TIGRIS/EUPHRATES
 VALLEY BETWEEN KUWAIT AND BAGHDAD)
		06HR		12HR		18HR		24HR
T/TD.(C)	7/MS		4/M9		8/M5		12/M4
VIS(KM)	8.0		8.0		8.0		8.0		-
WX/RR		0/0		0/0		0/0		0/0
DD/FF		33/12		31/06		31/10		31/12
LOW CLD	1/030/1		1/030/1		1/030/1		1/030/1
MID CLD	3/100/2		3/100/2		3/100/2		3/100/2
HI CLD		5/250/2		5/250/2		5/250/2		5/250/2
INV HT		100		030		030		100
ALSTG		30.06		30.09		30.12		30.15
 3. (U) PART C: LOW LEVEL WINDS FOR TARGET AREAS 1 TO 5
 **NOTE: THESE AREAS ARE IDENTICAL TO THOSE USED IN PART B**
08/12Z		AREA 1		AREA 2		AREA 3		AREA 4		AREA 5
SFC		3212		3412		3212		3412		3312
010		3315		3415		3315		3415		3315
020		3315		3415		3315		3415		3315
030		3415		3415		3415		3515		3315
040		S418		3518		3418		3518		2318		
050		3420		3520		3420		3520		3320
09/00Z		-
SFC		3106		3406		3106		3306		3106
010		3206		3406		3206		3306		3206
020		3207		3407		3207		3307		3207
030		3308		3408		3308		3407		3208
040		3309		3509		3309		3408		3309
050		3315		3515		3315		3415		3315
 4. (U) PART D: ANOMALOUS PROPAGATION (IREPS)
 ** NOTE: HEIGHTS ARE IN HUNDREDS OF FEET (FLIGHT LEVELS) **
 AL BATIN 8 FEB 91/00Z
 SFC TO SFC RADAR: XTND RNGS ALL FREQS
 SFC TO AIR RADAR: XTND RNGS SFC TO 001; POSS HOLES ABV
 AIR TO AIR RADAR: XTND RNOS SFC TO 001; POSS HOLES ABV
 SFC REFRACTIVITY: 296 M UNITS -
 REFRACTIVE CONDITION: TRAP SFC TO 001; SUPER 001 TO 003
 				 SUB 012 TO 018
	 TABOUK 7 FEB 91/23Z -



Document Page: First | Prev | Next | All | Image | This Release | Search