Document Page: First | Prev | Next | All | Image | This Release | Search

File: aacra_04.txt
Page: 04
Total Pages: 5

    ALSTG - 		30.03 	29.98 	30.00 	29.99                                          -
    E. 	AREA 5 (THE REMAINDER OF IRAQ IN THE TIORIS/EUPHRATES               -
   VALLEY BETWEEN KUWAIT AND BAGHDAD)
		06HR	12HR	18HR	24HR
    T/TD	7/6	13/4	9/5	5/4
    VIS (KM)	2.0	15.0	15.0	2.0
    WX/RR	0/0	0/0	0/0	0/0
    DD/FF	22/04	23/12	22/07	19/05
    LOW CLD	1/005/3	0	0	1/005/3
    MID CLD	3/080/2	3/080/2	3/080/5	3/080/5
    Hl CLD	5/250/5	5/250/7	5/250/8	5/250/8
    INV HT	030	100	100	030
    ALSTG	30.04	29.99	30.01	30.01
   (REFERENCE MARK III IDA USERS GUIDE)
    3.	(U)	PART C: LOW LEVEL WINDS FOR TARGEI AREAS 1 TO 5
    NOTE: THESE AREAS ARE IDENTICAL TO THOSE USED IN PART B
    17/00Z	AREA 1		AREA 2		AREA 3		AREA 4		AREA 5
    SFC		2303		2405		2405		2205 		2205
    010		2305		2410		2405		2205 		2210
    020 	2410		2310		2410		2210 		2210
    030		2310		2413		2410 		2210 		2310
    040		2410		2415		2410 		2210 		2315
    050		2310		2415		2415 		2210 		2310
    17/12Z .
    SEC		2312		2410		2410 		2210 		2312
    010		2310		2410		2410 		2210 		2310
    020		2310		2410		2410 		2210 		2310
    030		2310		2415		2510 		2212 		2310
    040		2310		2310		2410 		2215 		2310
    050		2315		2415		2315 		2215 		2315
   4.	(U)	PART D: ANONALOUS PROPAOATION (IREPS)
**	NOTE:  HEIGHTS ARE IN HUNDREDS OF FEET (FLIGHT LEVELS) **
	DHAHRAN: 16/llZ
      SFC TO SFC RADAR: NORMAL RANGES AT ALL FREQUENCIES
      SFC TO AIR RADAR: NORMAL RANGES AT ALL ALTITUDES
      SFC TO AIR RADAR: EXTENDED RANGES 040 TO 043
                                              POSS HOLES ABV 043
    SFC REFRACTIVITY: 318 M UNITS                                       -
   REFRACTIVE CONDITION: SUPER 035 TO 041, TRAP 041 TO 043
                                                      SUB 065 TO 076
                       RIYADH VT: 16/11Z
                       SFC TO SFC RADAR: NORMAL RANGES AT ALL FREQUENCIES
                       SFC TO AIR RADAR: NORMAL RANGES AT ALL ALTITUDES
                       SFC TO AIR RADAR: EXTENDED RANGES 017 TO 022, POSS HOLES ABV
                       SFC REFRACTIVITY: 293 M UNITS
                       REFRACIIVE CONDITION: TRAP 019 TO 022 SUB 022 TO 026,
  			SUPER 026 TO 030) SUPER 092 TO 099
  5. (U) PART E: HFUS KGWC HF PROPAGATION BULLETIN
  HFUS2 KGWC 161752
  JOINT USAF/NOAA BULLETIN PREPARED AT SPACE ENVIRONMENTAL SUPPORT
 

Document Page: First | Prev | Next | All | Image | This Release | Search