Document Page: First | Prev | Next | All | Image | This Release | Search

File: 111396_aacwi_07.txt
Page: 07
Total Pages: 7

PAGE 01 0F 07 	CSN = XMP0599 		      		0 3/1554Z
*MOUNTINC BRACK 	5975 01 022 5425 		 	BA 0243 TINKER
 ANTENNA TACAN 		5985 00 538 7464 			NO STATUS
 *LIGHT DIMMER 		6220 01 169 2192 	02519506 	A01 DEPOT NO STATUS
 FUEL MGT PANL 		6610 61 227 7222 	012619507 	DOR INT LAT SUP
 FLT CONTRL 		6615 01 624 4321 			I1SU MINOT
 PROCESSOR 		6615 01 225 8139  	02669508 	A01 DEPOT , DOR INT
 OIL PRESS IND 		6620 00 557 0582 	02519507 	BA DEPOT
 N2 GAUGE 		6620 01 144 0827 	02689510 	BA 0268 MILDENHALL,
 DOR INT 
 METER 			6625 00 081 0018 	02669501 	A01 DEPOT NO STATUS:
 *TRANS TOTALIZ 	6680 00 585 5309	02659507 	A01 DEPOT, BB B271
 FUEL PROBE 		6680 01 036 9373 	02629517 	BA 0263
 T-SEC COMPUT 		7120 01 210 2510 	02629507 	AB1 DEPOT ,FLP 026E
 WINDOW BOON 							NO STATUS
 		RSAF REPLACEMENT ITEMS
 SQUIB ACTUAT 		1377 01 225 8235 	02448903 	BA 0246 LAKENHEAH
 FIRE BOTTLE 		1680 01 161 5566 	02448901 	BA 0246 MILDENHALL
 FIRE BOTTLE 		1680 01 161 5566 	02448901	BA 0246 MILDENHALL
 GATE YALVE 		4810 01 653 7572 			BA 0260 EAKER
 PAGE 05 RHIEFJA0015
 GATE VALVE 		4811 00 653 7572 			BA 0260 MILDENHALL
 *MACH INDICAT 		6610 00 526 7911 			NO STATUS
 				STOCK REPLENISHMENT .
 NOSE TIRE 		2620 00 200 1848 			NO STATUS
 MAIN TIRE 		2620 00 575 8893	 		NO STATUS
 LEAK DET COMP 		6850 00 621 1820 			NO STATUS
 PACKING 		5330 00 291 3268 			NO STATUS
 KIT-1A 		5810 00 061 3386 			NO STATUS
 UPDATED AS OF 	(275) 2 OCT 90/2300HRS
 BT
 *0014
 NNNN

Document Page: First | Prev | Next | All | Image | This Release | Search