Document Page: First | Prev | Next | All | Image | This Release | Search

File: 120596_aacmr_05.txt
Page: 05
Total Pages: 5

POINT L      	W    lG0010     508501    POINT Q  	W  VRB010  506500
                     	 X     150012  507500                     	 X  VRB010 504500
                    	  Y     150010  507500                      	Y  VRB010 502G00
                    	 R      150010  G06G00                     	 R  VRB010 501700
             	     	S        150010  60G640                      	S  VRB010 600740
                     	 T      160012  606540                      	T  VRB010 501600
POINT M      	W    180016     411601    POINT R     	W 160026  417771
                     	X 180008  509001                      	X  160026 416601
                     	Y 180008  508600                      	Y  160020 513601
                      	R 180008  507600                      	R  150020 512601
                     	 S 190008  G06640                     	 S  150020 512701
                      	T 190012  607640                      	T  150020 417701
POINT N     	W 180012    419600    POINT S	W  040008 404400
                      	X 200010  518600                      	X  050010 402400
                     	 Y 240010 517600                      	Y  050010 601400
           .   		R 240010  SlG700                      	R  050008 500500
	               S 220010  515700                      	S  050008 500500
                     	T 190012  416600                     	 T  030012 401500
POINT O      	W 060032   217881            POINT T   W  100020 503400
                      	X 070032  316781                     	 X  110018 504400
                      	Y 110028  315701                     	 Y  110016 605500
                     	 R 120036  416701                    	  R  110016 605500
                     	S 130036  417741                     	 S  120016  605500
                      	T 130032  418741                     	 T  110020 502400
    POINT P      	W  140016   416871     POINT U         W  070012  502300
                      	X 140014  514701                      	X  080010 503300
                     	 Y 130014  513601                      	Y  080010 503400
             		R 130014  512601                      	R  080012  602400
 -                      	S   140014     512601       		S  080012   601400 
                      	T 140016  513601                     	T  080014 501300
    FORECASTER/0C: ADAMS/JOHNSON
    MINIMIZE CONSIDERED

Document Page: First | Prev | Next | All | Image | This Release | Search