Document Page: First | Prev | Next | All | Image | This Release | Search

File: 120396_sep96_decls11_0016.txt
Page: 0016
Total Pages: 17

Subject: CASREPS 28 JAN 91                                               

Unit: VAR. BUMED  

Parent Organization: BUMED       

Box ID: BX303813

Folder Title: FOLDER 6 VARIOUS NAVAL MESSAGES 16-31 JANUARY 1991                                              

Document Number:         42

Folder SEQ  #:          5








                                            UNCLASSIFIED


                                                         U N C  LA S S I     F I E D                 IMMEDIATE
                                                                                             282102Z JAN.91
                KANSAS CITY                      0       0      0      0     0      1
                KILAUEA                          0       9      0      0     0      0
                PAGE 02 GMUU01048 UNCLAS
                KISKA                            0       0      0      0     0      2
                KISZER                           0       0      0      0     0      i
                LA SALLE                         0       0      0      0     0      1
                LAMOURE CTY                      :;O     463    0      0     0      4
                LEADER                           0       51     0      0   12       7
                LEFTWICH                         0       109    0    50      0      0
                LEYTE GULF                       0       0      0      0     0      4
                M/V PATRIOT                      0       22     0      0     0      0
                MACDONOUGH                       10      337    0      0     0      10
                MAINE                            0       3      0      0     0      0
                MALLORY LYKES                    0       4      0      0     0      0
                MANITOWOC                        017     802    0      0     0      2
                MARS                             0       18     0      0     0      0
                MARVIN SHIELDS                   0       0      0      0     0      1
                MCINERNEY                        0       0      0      0   100      0
                MERCY                            , 9     I
                MIDWAY                                          o      C)    0      6
                MISSOURI                         35      149    0      0     0      22
                              224    0      0     0      9
                MOBILE    BAY                            0      0      0     0      5
                MT. HOOD                         0       0      0      0     0      1
                MT. VERNON                       0       0      0      0     0      1
                NASHVILLE                        0       0      0      0     0      1
                NASSAU                           372     3350   0      0     0      17
                NEW ORLEANS                      0       0      0      0     0      2
                NIAGRA FALLS                     37      412    0      0     0      6
                NICHOLXS                         0       188    0      0     0      1
                NITRO                            0       0      0      0     0      10
                OGDEN                            0       0      0      0   :;o      2
                OKINAWA                          0       21     0      0     0      15
                OLDENDORF                        0       0      0      0     0      4
                OREGON                           I       0      0      0     0      0
                P. BUCK                          0       1      0      0     0      0
                PAUL FOSTER                      0       0      0      0     0      6
                PENSACOLA                        67@     561    0      0     0      E?
                PEORIA                           0       0      0      0     0      4'
                PHLLIDELPHIA                     0       0      0      0     0      1
                PLATTE                           0       0      0      0     0      7
                PLESS                            0       13     0      0     0      0
                PONCHATOULA                      0       77     0      0     0      1
                PORTLAi4D                        4S'     445    0      0     0      5
                P',RINCETON                      0       0      0      0     0      9
          GAUM                             0       0      0      0     0      1
                RALEIGH                          89      803    0      0   .0       0
                RANGER                           0       0      0      0     0      11
                REI.EIGH                         0       0      0      0     0      4
                RK TUR.',;FR                     0       v      0            0
                              Br-                548     6052   0            0      54
                                                         @F$:s  0      0     0      23


                                                         N      L 11 ':5 S I F I    E D               IMMEDIATE
                                                                                              282102Z JAN 91

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 17 f:/Week-37/BX303813/FOLDER 6 VARIOUS NAVAL MESSAGES 16-31 JANUARY 1991/casreps 28 jan 91:1122961638193
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-37
Box ID = BX303813
Unit = VAR. BUMED
Parent Organization = BUMED
Folder Title = FOLDER 6 VARIOUS NAVAL MESSAGES 16-31 JANUARY 1991
Folder Seq # = 5
Subject = CASREPS 28 JAN 91
Document Seq # = 42
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 22-NOV-1996