Document Page: First | Prev | Next | All | Image | This Release | Search
File: 970805_DOC_215_DESERT_STORM_DISEASE_03.txt
4 Nov 11 Nov 19 Nov 25 Nov 2 Dec 9 Dec 1~ Dec 23 Dec 30 Dec ~ tan 13 an 20Jan
35832 3~180 33390 35635 30274 31914 32830 38704 38754 41792 50654 47232
0.1)2 c.e.3 (1.1)1 (1.1)1 1:1.01 `).01 0.01 `j.(l2........(12 0.01
1.18 1.11 0.75 0.69 0,64 0.55 `).48 ().44 0.26 0.31 0.38 0.16
0.84 1.02 0.8 0.9 0.65 (1.69 0.55 0.63 0.59 0.67 0.4 0.35
0.56 0.72 0.61 (1.58 (1.5 0.89 1.07 1.21 1.63 1.15 1.25 0.74
1.52 1.25 1.44 1.99 1.21 1.2o 1.01 1.04 1.11 1.08 0.72 0.65
0.2 (1.23 0.2 (1.17 0.2 0.15 0.12 0.22 0.17 0.21 0.1 0.11
.ij9 0.08 0.08 (1.05 0.03 `) .1:13 (1.1)2 1:1.1)3 C .02 0.02 0.02 0.02
(1.01 0.04 0.01 (1.01 0.02 0.1)1 (1.02 (1.1 1) (1.01 0 0.01
.15 1.72 1.92 3.16 2.t'J 1.~5 2.53 2.27 1.9 1.E4 1.29 1.08
~.61 6.17 5.84 7.56 5.58 5.25 5.8 5.~3 5.71 5.93 4.18 3.12
Document Page: First | Prev | Next | All | Image | This Release | Search