Document Page: First | Prev | Next | All | Image | This Release | Search
File: 980811_sep96_decls12_0004.txt
Subject = CMD RPT ODS 25 MAR 91
Box ID = BX003208
Folder Title = 803 MED GROUP-COMMAND REPORT ODS
File Cabinet = Week-38
Parent Organization = HSC
FiciUre A
U. S. FORCVS PATl)n4TS
TREATED AT 303D MEDICAL GROUP
HOSPITALS BY DAY
D.ATE/UNIT 114TH EVAC 350TH EVAC 251ST EVAC TOT,@L U.3 PAT136T
JarL,xary 23# 1991. 0 0 9 9
January 24, 1991 0 0 4 4
,7antiary 25,, 1991 0 0 10 10
January 26t 1991 0 0 4 4
January 27, 1991 0 0 13 13
Jantiary 28p 1991 0 0 is is
January 29, 1991 0 0 14 14
January 30, 1991 0 0 10 10
January 3 1 01991 0 0 15 is
February olp 1991 0 0 13 13
February 02, 1991 0 0 16 16
PAbruary 03, 1991 0 0 14 1.4
@7Uary 04, 1991 0 1 21 22
iruary 05, 1991 0 0 23 23
February 06, 1991 0 0 2S 25
Pabruary 07, 1991 0 0 25 25
February 08, 1991 0 4 30 34
February 09t 1991 2 5 29 36
February 10t 1991 2 3 33 38
February 11, 1991 4 2 19 25
February 12# 1991 12 0 is 27
February 13* 1991 12 4 24 40
Fabruary 14, 1991 a 6 28 4tz
February 15, 1991 0 14 27 41
February 16, 1991 4 17 33 54
February 17, 1991 5 23 25 53
February 18t 1991 11 24 33 68
February 19, 1991 7 34 29 70
February 20, 1991 14 46 40 100
Febr,aary 21p 1991 13 35 34 32
Fabruary 22, 1991 5 33 24 62
February 23, 1991 7 29 22 S$
February 24t 1991 3 39 21 63
February 25, 1991 20 36 16 72
FebriiarY 26, 1991 is 36 14 65
February 27, 1991 23 16 21 60
February 28, 1991 19 45 16 so
March 01, 1991 21 46 la as
March 02, 1991 9 21 20 so
Unit = OTSG
Parent = HSC
Document Page: First | Prev | Next | All | Image | This Release | Search