Document Page: First | Prev | Next | All | Image | This Release | Search

File: 980811_sep96_decls12_0014.txt
Page: 0014
Total Pages: 19

Subject = CMD RPT ODS   25 MAR 91

Box ID = BX003208

Folder Title = 803 MED GROUP-COMMAND REPORT ODS

File Cabinet = Week-38

Parent Organization = HSC


























                                              803D MEDICAL GROUP
                                             PERSONNEL STRENGTH


                                                                                      GROUP
         DATE*         803D       114TH      251ST      350TH     LOOTH               IROTAL

         9JLOIOI          89                                                              89

         9iolos        Los                                                             105

         910110        138                      20                                     1513

         910115        110                    427                    54                591

         9.11.012 0    129           27       434        124       119                 B33

         910125        129         376        437        365       244                1551

         910130        132         396        439        398       255                1620

         910201        132         411        441        408       294                1686

         910205        132         418        442        408       298                1698

         @710210       131         414        443        413       311                1712

         910215        131         410        443        411       348                1743

         910220        131         416        439        407       380                1773

         910225        132         415        437        403       551                1938

         910301        132         416        439        404       559                1950

         910305        132         417        439        404       S59                1951

         910310        132         416        440        402       468                1858

         9103:L5       131         414        431        398       460                1834

         910320        131         418        420        389       512                1370
Unit = OTSG        
Parent = HSC         

Document Page: First | Prev | Next | All | Image | This Release | Search