Document Page: First | Prev | Next | All | Image | This Release | Search

File: aabax_04.txt
Page: 04
Total Pages: 12

23 	1845 	POST RELIEF:  NIGHT Flight relieved DAY Flight of all
	duties and responsibilities.  Personnel were posted as
	follows:
	POST		NAME						VEHICLE/MILEAGE

	Z-1		SRA REHKOP
	Z-2		TSGT YOUNT					823616/45660
	Z-2A		SRA ZENAK
	SP-1		SSGT SELLERS
	T-1		TSGT HUFFMON				4321563/281322
	T-1A		TSGT HILL
	T-2		TSGT WINSTON				4341431/106239
	T-2A		TSGT OLSEN
	T-3		MSGT COOPER					4350288/113763
	T-3A		SGT COLLINS
	T-A		SGT CALDWELL
	S-1		SSGT UNDERWOOD				86K1761/7856
	S-1A		SRA MEHELCIC
	S-2		SSGT VOMUND					6772941/55353
	S-2A		A1C FOLEY
	S-3		A1C KAZMIERCZAK
	S-3A		A1C LOPERANO
	S-4		MSGT THRIST					441463/94523
	S-5		TSGT FRITSCHLE				4414163/9982
	S-5A		SGT SIMS
	E-1		SSGT DICKSON
	E-1A		SGT LAWRENCE
	E-1B		SRA MITCHELL
	E-2		SRA KURTZ
	E-3		A1C MEYERS
	E-3A		SSGT LEWIS
	E-3B		SGT HUNE
	E-4		SSGT MAPES
	E-4A		SRA GREMMINGER
	VIPER		SSGT OLSEN
	VIPER		SSGT JONES
	SCORPION	MSGT JEFFERSON				584649/7118
	BULLDOG	1LT WALDEN					X5507/1810
	RAMP l.	TSGT DAULTON				4353131/107562
	RAMP 1A	TSGT HEASLIP
	RAMP-2	MSGT JOHNSON				4354480/63427
	D-1		SSGT DUENAS
	D-1A		SSGT J.D. JOHNSON
	D-2		SSGT MILLER
	D-2A		A1C CAMPBELL
	D-3		SSGT STRAYHORN
	D-3A		SRA WEIDEMANN
	D-4		SSGT COOPER
	D-4A		SSGT FLORES
	D-5		SSGT STEPHENS
	D-5A		SSGT FISCHER
	D-6		SSGT MARQUEZ
	D-6A		SRA HURST


Document Page: First | Prev | Next | All | Image | This Release | Search