Document Page: First | Prev | Next | All | Image | This Release | Search
File: 120596_aacmr_02.txt
AFT 06Z 2SC030/060 3AC120LYRD180 3CI250/280 CIGNO
MIN ALSTG: 30.00
ICG: LOT RIME 080/120 TIL 06Z
TURBC: LGT SFC/050
TSTMS: NONE
MAX/MIN: 08/01
C. HUWAIT CITY VT: 31/00Z TO 01/00Z
WINDS: 20008KT; 2301Z/18KT AFT 10Z
VSBY/WX: 5FUHZ; RASH VCNTY AFT 03Z
CLOUDS: 25C030/060 3AC080/120 4CI250/280 CIG080
AFT 03Z 55C030/060 5AC080/120 5CI250/280 CIG030
MIN ALSTG: 29.95
ICG: LGI RIME 080/120
TURBC: LGT SFC/050
TSTMS: NONE
MAX/MIN, 13/03
2. (U) PART B: EOTDA FCST INPUT FOR: -
A. AREA 1 (6ONM RADIUS AROUND BAGHDAD)
06HR 12HR 18HR 24HR
T/TD (C) 3/M01 8/2 5/2 2/M01
VIS (KM) 9.0 8.0 9.0 9.0
WX/RR 0/0 0/0 0/0 0/0
DD/FF 30/05 16/15 16/12 17/06
W CED 0/000/0 1/030/2. 1/030/2 1/030/2
MID CLD 3/080/2 3/080/4 3/080/4 3/080/2
HI CLD 5/250/2 5/250/4 5/250/4 5/250/4
INV HT 030 100 100 030
ALSTG 30.05 30.02 30.00 30.02
B. AREA 2 (THE AREA OF IRAQ NORTH OF 34N)
06HR 12HR 18HR 24HR
T/TD (C) 2/M03 7/M01 4/0 1/M01
VIS (KM) 15.0 10.0 15.0 15.0
??X/RR 0/0 0/0 0/0 0/0
DD/FF 30/06 16/12 16/10 16/05
LOW CLD 0/000/0 0/000/0 0/000/0 1/030/2
MID CLD 0/000/0 3/080/5 3/080/5 3/080/5
HI CLD 5/250/2 5S/250/5 5/250/5 5/250/4
INV HT 030 100 100 030
ALSTG 30.08 30.05 30.04 30.06
C. AREA 3 (THE AREA OF IRAQ WEST OF A LINE FROM 34N/40E
TO 33N/43E TO 29N/45E)
06HR 12HR 18HR 24HR
T/TD 5/2 7/0 4/1 MOl/1
VIS (KM) 9.0 10.0 12.0 12.0
WX/RR 0/0 0/0 0/0 0/0
DD/FF 14/15 17/12 20/12 22/10
LOW CLD 0/000/0 0/000/07 0/00 / 1/030/1
MID CLD 0/000/0 0/000/07 0/000/0 3/120/2
L CLD 5/250/2 5/250/27 5/250/2 5/250/2
INV HT 030 100 100 030
Document Page: First | Prev | Next | All | Image | This Release | Search