Document Page: First | Prev | Next | All | Image | This Release | Search

File: 120596_aacmr_03.txt
Page: 03
Total Pages: 5

ALSTG 		30.00 	29.98 	29.98 	30.05
 D. AREA 4 (KUWAIT PLUS IRAQ EAST OF A LINE FROM 
	32N/47.5E TO 31N/47E TO 30N/47E).
 		6HR	12HR 	18HR 	24HR
 T/TD (C), 	9/2	13/4	10/3	3/2
 VIS (KM)	8.0	8.0	8.0	8.0
 WX/RR		0/0	0/0	0/0	0/0
 DD/FF 		01/06	22/12	22/10	22/08
 LOW CLD	0/000/0	0/000/0	1/030/3	1/030/3
 MID CLD	0/000/0	3/080/2	3/120/2	3/120/2
 HI CLD		0/000/0	5/250/3	0/000/0	0/000/0
 INV HT		030	100	100	030
 ALSTG		30.08	30.05	30.05	30.06
 E. AREA 5 (THE REMAINDER OF IRAQ IN THE TIGRIS/EUPHRATES
 VALLEY BETWEEN KUWHIT AND BAGHDAD)
	.	6HR	12HR	18HR	24HR
 T/TD		8/5	12/5	9/5	6/3
 IS (KM)		8.0	10.0	10.0	6.0
 WX/RR		0/0	0/0	0/0	0/0
 DD/FF		01/08	I8/12	22/12	20/08
 _ 
 LOW CLD	0/000/0	1/030/1	1/030/2	0/000/0
 MID CLD	3/080/2	3/080/2	3/080/2	3/080/4
 H CLD		5/250/2	5/250/2	5/250/3	5/250/4
 HT		030	100	100	030
 ALSTG		30.07	30.00	30.00	30.02
 (REFERENCE MARK III TDA USERS GUIDE)
 3. (U) PART C: LOW LEVEL WINDS FOR TARGET AREAS 1 TO 5
 NOTE: THESE AREAS ARE IDENTICAL TO THOSE USED IN PART B
29/00Z AREA 1 	AREA 2 AREA 3 AREA 4	AREA 5
SFC	0108	3505	2008	0106	0108
010	0210	3512	2012	0108	0110
020	0210	3510	1912	0110	0110
030	0312	3512	1812	0212	0212
040	0415	3612	1712	0212	0215
050	0415	3615	1715	0215	0215
29/12Z
SFC	1615	1515	2215	1612	1612
010	1615	1512	2215	1615	1615
020	1615	1515	2315	1615	LG15
030	1715	1615	2318	1718	1715
040	1718	1615	2318	1718	1718
050	1720	1618	2320	1820	1720
 4. (U) PART D: ANOMALOUS PROPAOATION (IREPS)
 ** NOTE: HEIGHTS ARE IN HUNDREDS OF FEET (FLIGHT LEVELS) **
 JUBAIL VT: 28/10Z -
 SFC TO SFC RADAR: NORMAL RANGES AT ALL FREQUENCIES
 SFC TO AIR RADAR: NORMAL RANGES AT ALL ALTITUDES
 AIR TO AIR RADAR: NORMAL RANOES AT ALL ALTITUDES
SFC REFRACTIVITY:  321 M UNITS
REFRACTIVE CONDITION: NONE
 

Document Page: First | Prev | Next | All | Image | This Release | Search