Document Page: First | Prev | Next | All | Image | This Release | Search
File: 970512_jul96_decls149_0001.txt
Subject = PERSONNEL STATUS REPORT 14 JAN 91
Parent Organization = CENTCOM
Unit = ARCENT
Folder Title = COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2
Document Number = 18
Box ID = BX000411
ARCENT MEDICAL COMMAND (PROVISIONAL)
PERSONNEL STATUS REPORT
14 JAN 91
UNIT uic OFF wo EM TOTAL F/OFF F/ENL F/TOT
MEDCOM 23 1 la 42 2 3 5
12th MED DET W5DYAA 15 0 50 65 1 is 19
105th MED DET WFLCAA 3 0 14 17 0 5 5
714th MED DET WBMVAA 4 0 33 37 1 7 a
963rd MED DET WTTOAA 2 0 8 10 0 1 1
320th MED DET WSDBAA 2 0 4 6 0 2 2
422d MED DET WVHDAA 6 0 17 23 3 3 6
483rd MED DET WBUPAA 6 0 23 29 0 3 3
2d MED DET WBRCAA 3 0 6 9 1 4 5
122d MED DET WBR5AA 16 0 43 59 0 20 20
123rd MED DET WBR6AA 16 0 42 58 0 10 10
47th MEDSOM WG43AA 15 1 lie 134 3 41 44
980th MEDSOM WVM5AA 11 0 100 ill 3 17 20
49th MED DET WBSNAA 0 1 a 9 0 1 1
153rd MED DET WDZKAA 1 0 7 a 0 3 3
249th MED DET WEAJAA I 0 12 13 0 5 5
605th MED DET WVDSAA 0 0 a a 0 1 1
655th MED DET WBNWAA I 0 16 17 0 3 3
145th MEDSOM WVFJAA 3 0 28 31 0 4 4
220th MED DET WSFPAA 0 0 0 0 0 0 0
402d MED DET WVCHAA 2 0 7 9 0 4 4
379th MED DET WVCGAA 0 0 0 0 0 0 0
448th MED DET WSERAA 2 0 11 13 0 4 4
45th MED CO (AA) WBMZAA 8 19 79 106 1 5 6
566th MED DET WBPHAA 2 0 4 6 0 0 0
----------------------------------------------------------------------------
MEDCOM TOTALS 142 22 656 820 15 164 179
244th MED BP WOQOAA 15 0 38 53 4 1 5
144th EVAC WP9NAA Be 2 340 430 96
382d FLD WSBPAA 0 0 0 0 0 0 0
467th MED DET WSFZAA 12 0 23 35 3 9 12
50th GEN WSBVAA 123 1 203 327
423rd MED DET WYE9AA 1 0 4 5 0 0 0
996th MED DET WYCHAA 4 0 27 31 1 10 11
316th STAT HOSP WSCYAA 67 1 147 215
217th EVAC HOSP WV23AA 5 0 10 15 1 0 1
357th MED DET WQ4LAA 0 0 0 0 0 0 0
889th MED DET WSF699 2 0 1 3 0 0 0
92nd MED BN WSANAA 4 1 29 34 1 4 5
17th MED DET WBLDAA I 0 9 10 0 2 2
947th MED CO WGACAA 0 0 0 0 0 0 0
134th MED CO WP93AA 4 0 103 107
336th MED DET WSSOAA 5 17 35 57 0 4 4
---------------------------------------------------------------------------
244TH MED SP TOTALS 331 22 969 1,322 10 30 136
Document Page: First | Prev | Next | All | Image | This Release | Search
Document 2 f:/Week-28/BX000411/COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2/personnel status report 14 jan 91:050997114206166
Control Fields 17
File Room = jul96_declassified
File Cabinet = Week-28
Box ID = BX000411
Unit = ARCENT
Parent Organization = CENTCOM
Folder Title = COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2
Folder Seq # = 10
Subject = PERSONNEL STATUS REPORT 14 JAN 91
Doc Seq # = 18
Doc Date =
Scan Date = 25-JUL-1996
Queued for Declassification = 03-AUG-1996
SAGWI Request = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 09-MAY-1997