Document Page: First | Prev | Next | All | Image | This Release | Search
File: 970512_jul96_decls161_0002.txt
Subject = PERSONNEL STATUS REPORT
Parent Organization = CENTCOM
Unit = ARCENT
Folder Title = COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2
Document Number = 5
Box ID = BX000411
UNCLASSIFIED
NSL OTC NORTH EASTERN
HOS TOY OTH EL FEKALE SECTOR SECTOR RIYADH TOTAL
0 0 0 0 992 1301 18476 0 19777
0 0 0 0 166 1541 9567 3149 14257
0 0 0 0 888 10877 6183 0 17060
0 0 0 0 55 ii53 79 0 1232
0 0 0 0 2577 29" 0 5521
1 0 1 0 68 2015 2297 0 4312
0 0 0 1 3108 5734 13731 0 19465
0 0 0 0 103 478 705 0 1183
0 0 0 0 106 173 1322 0 1495
0 a 0 0 142 3841 67 0 3908
1 0 1 0 250 2289 0 2333
0 0 0 0 425 2862 708 0 3570
0 0 0 0 0 0 15 0 is
0 0 0 0 216 559 961 0 1520
0 0 0 0 57 20 226 0 246
0 0 0 0 181 188 368 0 556
0 0 0 0 6 29 38 0 67
0 0 0 0 84 285 627 0 912
0 0 0 0 21 0 108 0 108
2 0 2 1 6912 35922 $8466 3149 97537
0 0 0 0 958 12561 4544 0 17105
0 0 0 0 697 4988 11463 0 16451
0 0 0 24 34 5098 132 0 5230
0 0 0 0 128 4744 1083 0 5827
0 0 0 0 374 2637 9 0 2646
0 0 2 0 0 4919 0 0 4919
0 0 0 0 230 1750 359 0 2109
0 0 0 0 187 1232 12 0 12"
0 0 0 5 100 1423 33 0 1456
0 0 0 0 170 4052 0 4096
0 0 0 0 3395 14906 5167 0 20073
0 0 0 6 527 11495 549 a 12044
0 0 0 1 105 365 18 a 3a3
0 0 0 0 250 726 153 0 879
0 0 a 5 131 808 39 0 847
0 0 0 1 100 1012 0 0 1012
0 0 2 42 7386 68708 27613 0 96321
0 0 0 1 72 0 0 0 a
0 0 0 0 698 0 0 0 0
1 0 0 6 125 5 40 371 416
0 0 0 0 1620 794 3499 3150 7"3
0 0 0 0 6 0 0 0 0
0 0 0 2 2696 0 0 0 0
0 0 0 0 311 774 1663 493 2930
0 0 0 0 293 231 1927 596 2754
0 0 0 0 2 0 0 0 0
UNCLASSIFIED
Document Page: First | Prev | Next | All | Image | This Release | Search
Document 8 f:/Week-28/BX000411/COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2/personnel status report:050997114235178
Control Fields 17
File Room = jul96_declassified
File Cabinet = Week-28
Box ID = BX000411
Unit = ARCENT
Parent Organization = CENTCOM
Folder Title = COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2
Folder Seq # = 10
Subject = PERSONNEL STATUS REPORT
Doc Seq # = 5
Doc Date =
Scan Date = 25-JUL-1996
Queued for Declassification = 24-MAR-1997
SAGWI Request = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 09-MAY-1997