Document Page: First | Prev | Next | All | Image | This Release | Search

File: 970512_jul96_decls161_0001.txt
Page: 0001
Total Pages: 8

Subject = PERSONNEL STATUS REPORT                                         

Parent Organization = CENTCOM     

Unit = ARCENT      

Folder Title = COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2                                                      

Document Number =          5

Box ID = BX000411


                                                                                                                                                     4-wok- DECLASSIFIED
                                                        UNCLASSIFIED                                                                                 ur4Lw-ON: 01 APR 97
                                                                                                                                                          a@-34rO SEC ARMY
        UNIT                  23WOJAN91                                                                                          PERSUMEL STATUS REPMT             (DAMH) UNDER SEC
                                                        PREVIOUS                                                                          DEATH CURRENT             3.4    EOwIA129§8
        XVIII CORPS           AUTH           REQ        ASG       OFF       WO         ERL        CIV       REPL      ATCH      RSG                                                          L          DYC
                                                                                                                                       KIA/NRL       ASG       RrD       MIA       KOS       KOS        TOY    0
        24 ID                      0         19452      19958     1476      314        17965      22        19        0         0         0          19777     0         0         0         0          0
        82 ASH                     0         12406      14256     1136      293        12805      23        4         0         3         0          14257     0         0         0         0          a
        IOIST AA                   0         16872      17060     1370      702        14963      25        20        0         8         0          17060     0         0         0         0          0
        12 AVN                     0         896        1232      102       167        930        33        3         0         0         0          1232      0         0         0         0          0
        3RD ACR                    0         5388       5521      368       152        4992       9         0         0         0         0          5521      0         0         0         0          0
        CORPS ARTY                 0         4371       4289      316       25         3971       0         23        0         0         0          4312      0         0         0         1          0
        IST COSCOM                 0         0          19446     1973      397        17085      10        26        0         7         0          19465     0         0         0         0          0
        18 AVN ODE                 0         1128       1183      98        130        955        0         0         0         0         0          1183      0         0         0         0          0
        TASK FORCE   11AD          0         1557       1495      109       27         1355       4         1         0         1         0          1495      0         0         0         0          0
        20 ENER SDE                0         0          3856      283       36         3587       2         52        0         0         0          3908      0         0         0         0          0
        16 MP ODE                  0         2668       2335      140       16         2177       0         0         0         2         0          2333      0         0         0         1          0
        35 SIG                     0         3703       3321      209       35         3326       0         249       0         0         0          3570      0         0         0         0          0
        1 SOCCE(SOCON)             0         15         15        5         0          10         0         0         0         0         0          15        0         0         0         0          0
        525 MI ODE                 0         0          1456      123       83         1280       34        64        0         0         0          1520      0         0         0         0          0
        18 CORPS FIN               0         676        246       31        0          215        0         0         0         0         0          246       0         0         0         0          0
        18 PERSONNEL rp            0         892        552       39        3          514        0         4         0         0         0          556       0         0         a         0          0
        682 ASOC                   0         67         67        10        0          57         0         0         0         0         0          67        0         0         0         0          0
        DRAGON ODE                 0         0          897       294       a          602        a         15        0         0         0          912       0         0         0         0          0
        360 CA                     0         107        108       47        1          60         0         0         0         0         0          108       0         0         0         0          0
        .CORPS TOTAL               0         70198      97293     8129      2389       86549      170       480       0         21        0          97537     0         0         0         2          0
        7TH CORPS             NO REPORTS FROM 1ST AD; 3RD AD; 2NO ACR;      14TH HP ODE; 20?TH    Ml BDF.; 2ND AD; 2ND COSC09;  AND 7TH   PERS GRP.
        IST ARM DIV           172"           0          17105     1204      297        15597      7         0         0         0         0          17105     0         0         0         0          0
        3RD ARM DIV           16836          0          16451     1200      261        14987      3         0         0         0         0          16451     0         0         0         0          0
        CORPS ARTY            6477           0          5227      379       29         4819       3         3         0         0         0          5230      0         a         0         0          0
 349       34         5444       0         4         0         0         a          5827      0         0         0         0          0
        93RD SIG ODE          2845           0          2649      164       30         2446       6         0         0         0         0          2646      0         0         0         0          0
        2NO ACR               4694           0          4918      311       139        "48        21        0         0         0         0          4919      0         0         0         0          0
        14TH MP SDE           2961           0          2036      126       16         1967       0         0         0         0         0          2109      0         0         0         0          0
        207TH Ml SDE          1401           0          12"       92        57         1063       32        0         0         0         0          1244      0         0         0         0          0
        11 AVN ODE            1342           0          1434      119       213        1092       32        0         0         15        0          1456      0         0         0         0          0
        2ND ARM DIV           4067           0          4096      275       42         3777       2         0         0         0         0          4096      0         0         0         0          0
        2ND COSCON            22538          0          M40       642       165        19229      37        528       0         0         1          20073     0         0         0         0          0
        1ST IMF DIV(M)        12140          0          9734      968       237        10817      22        0         0         0         0          120"      0         0         a         0          0
        7TH FIN GRP           412            0          383       34        0          349        0         0         0         0         0          383       0         0         0         0          0
        7TH PERS GRP          1080           0          879       54        8          817        0         0         0         0         0          879       0         0         0         0          0
        SPEC TRP SH           650            0          832       194       18         616        19        0         0         0         0          847       0         0         0         0          0
        IF 8-43               1023           0          1023      62        16         934        0         0         0         11        0          1012      0         0         0         0          0
        VII CORPS TOTAL       103106         0          93374     6173      1562       aB4O2      184       535       0         26        1          96321     a         0         0         0          0
                              1
        IST SDE 2ND AD        4172           a          3657      297       20         3714       5         379       0         0         0          4036      0         0         0         0          0
        1ST CAV               12660          0          12760     1055      287        11356      62        0         0         0         0          12760     0         0         0         0          0
        ARCENT PERSCOM        399            0          414       59        12         345        0         2         0         0         0          416       0         0         0         1          0
        ARCENT MED C"              0         0          7"1       1747      102        5594       0         2         0         0         a          7"3       0         a         0         0          0
        ARCENT FWD                 0         0          44        20        1          23         0         0         .0        0         0                    0         0         0         0          0
        SUPCOM                6985           0          22273     1485      282        20159      551       240       0         36        0          22477     a         0         0         0          0
        11 ADA                23a2           0          2954      236       65         2612       17        0         0         24        0          2930      0         0         0         0          0
        6 SIG CD              2993           0          2752      168       45         2539       2         0         0         1         0          2754      0         0         0         0          0
        96 CIV AFF            172            0          131       48        0          83         0         1         0         1         0          131       0         0         0         0          0
                                                                  UNCLASSIFIED

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 8 f:/Week-28/BX000411/COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2/personnel status report:050997114235178
Control Fields 17
File Room = jul96_declassified
File Cabinet = Week-28
Box ID = BX000411
Unit = ARCENT
Parent Organization = CENTCOM
Folder Title = COMMAND REPORTS-PERSTATS JAN-MAR 91 PART 2
Folder Seq # = 10
Subject = PERSONNEL STATUS REPORT
Doc Seq # = 5
Doc Date =
Scan Date = 25-JUL-1996
Queued for Declassification = 24-MAR-1997
SAGWI Request = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 09-MAY-1997