Document Page: First | Prev | Next | All | Image | This Release | Search

File: 120396_sep96_decls10_0015.txt
Page: 0015
Total Pages: 28

Subject: THE PERSIAN GULF STUDY   4 THRU 9 NOV 93                        

Unit: VAR. BUMED  

Parent Organization: BUMED       

Box ID: BX303801

Folder Title: VARIOUS BUMED DOCUMENTS FOLDER 8                                                                

Document Number:          1

Folder SEQ  #:         12









                     TABLE 5. STATUS OF TEN MOST COMMON SYMMMS

                                   TOTAL       VETERANS            VETERANS
                                 VETERANS      WITH DSM           WITHOUT DSM
                                               DIAGNOSIS           DIAGNOSIS
                                   (N=61)          (N=10)              (N=51)

                                No. (%)         No. (%)             No. (%)

          JOINT PAINS           46   (75.4)        9 (90.0)         37   (72.5)

          BETTER                 3    (6.5)        3   (6.1)           1  (2.7)
          WORSE                 20   (43.5)       21 (42.9)         15   (40.5)
          SAME                  18   (39.1)       20 (40.8)         16   (43.2)                  m
          GONE                   5   (10.9)        5 (10.2)            5 (13.5)


          FATIGUE               47   (77.0)        9 (90.0%)        38   (74.5)

          BETTER                 3    (6.4)        0   (0.0)           3  (7.9)
          WORSE                 20   (42.6)        7 (77.8)         13   (34.2)
          SAME                  20   (42.6)        2 (22.2)         18   (47.4)
          GONE                   4    (8.5)        0   (0.0)           4 (10.5)


          ANGER                 42   (68.9)        9 (90.0)         33   (64.7)

          BETTER                 6   (14.3)        2 (22.2)            4 (12.1)
          WORSE                  9   (21.4)        3   (3.3)           6 (18.2)
          SAME                  20   (47.6)        4 (44.4)         16   (48.5)
          GONE                   7   (16.7)        0   (0.0)           7 (21.2)


          HEADACHE              40   (65.6)        8 (80.0)         32   (62.7)

          BETTER                 2    (5.0)        1 (12.5)            1  (3.1)
          WORSE                 13   (32.5)        4 (50.0)            9 (28.1)
          SAME                  22   (55.0)        3 (37.5)         19   (59.4)
.5)        0   (0.0)           3  (9.4)


          RASH                  39   (63.9)        9 (90.0)         30   (58.8)

          BETTER                11   (28.2)        3   (3.3)           8 (26.7)
          WORSE                  9   (23.1)        3   (3.3)           6 (20.0)
          SAME                  15   (38.5)        3   (3.3)        12   (40.0)
          GONE                   4   (10.3%)       0   (0.0)           4 (13.3)

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 28 f:/Week-37/BX303801/VARIOUS BUMED DOCUMENTS FOLDER 8/the persian gulf study 4 thru 9 nov 93:1122961638182
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-37
Box ID = BX303801
Unit = VAR. BUMED
Parent Organization = BUMED
Folder Title = VARIOUS BUMED DOCUMENTS FOLDER 8
Folder Seq # = 12
Subject = THE PERSIAN GULF STUDY 4 THRU 9 NOV 93
Document Seq # = 1
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 22-NOV-1996