Document Page: First | Prev | Next | All | Image | This Release | Search
File: 120396_sep96_decls10_0016.txt
Subject: THE PERSIAN GULF STUDY 4 THRU 9 NOV 93
Unit: VAR. BUMED
Parent Organization: BUMED
Box ID: BX303801
Folder Title: VARIOUS BUMED DOCUMENTS FOLDER 8
Document Number: 1
Folder SEQ #: 12
TABLE 5. STATUS OF TER MOST CONKON S NS (CONT-)
TOTAL VETERANS VETERANS
WITH DSM WITHOUT DSM
DIAGNOSIS DIAGNOSIS
(N=61) (N=10) (N=51)
No. No. No.
SLEEPING
PROBLEKS 38 (62.3) 8 (80.0) 30 (58.8)
BETTER 9 (23.7) 3 (37.5) 6 (20.0)
WORSE 8 (21.1) 3 (37.5) 5 (16.7)
SAME 16 (42.1) 2 (25.0) 14 (46.7)
GONE 5 (13.2) 0 (0.0) 5 (16.7)
CONFUSION 38 (62.3) 9 (90.0) 29 (56.9)
BETTER 0 (0.0) 0 (0.0) 0 (0.0)
WORSE 16 (42.1) 4 (44.4) 12 (41.4)
SAME 20 (52.6) 5 (55.6) 15 (51.7)
GONE 2 (5.3) 0 (0.0) 2 (6.9)
DEPRL?SSION 37 (60.7) 9 (90.0) 28 (54.9)
BETTER 9 (24.3) 2 (22.2) 7 (25.0)
WORSE 7 (18.9) 4 (44.4) 3 (10.7)
SAME 15 (40.5) 3 (33.3) 12 (42.9)
GONE 6 (16.2) 0 (0.0) 6 (21.4)
DIARRHEA 34 (55.7) 8 (80.0) 26 (51.0)
BETTER 11 (32.4) 2 (25.0) 9 (34.6)
WORSE 4 (11.8) 1 (12.5) 3 (11.5)
SAME 11 (32.4) 4 (50.0) 7 (26.9)
8 (23.5) 1 (12.5) 7 (26.9)
LOSS OF
INTEREST 34 (55.7) 8 (80.0) 26 (51.0)
BETTER 2 (5.9) 1 (12.5) 1 (3.8)
WORSE 11 (32.4) 4 (50.0) 7 (26.9)
SAME 18 (52.9) 3 (37.5) 15 (57.7)
GONE 3 (8.8) 0 (0.0) 3 (11.5)
12
Document Page: First | Prev | Next | All | Image | This Release | Search
Document 28 f:/Week-37/BX303801/VARIOUS BUMED DOCUMENTS FOLDER 8/the persian gulf study 4 thru 9 nov 93:1122961638182
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-37
Box ID = BX303801
Unit = VAR. BUMED
Parent Organization = BUMED
Folder Title = VARIOUS BUMED DOCUMENTS FOLDER 8
Folder Seq # = 12
Subject = THE PERSIAN GULF STUDY 4 THRU 9 NOV 93
Document Seq # = 1
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 22-NOV-1996