Document Page: First | Prev | Next | All | Image | This Release | Search
File: 970805_DOC_216_DNBI_CENTAF_01.txt
THIS DOCUMENT MAY BE RELEASED IN ENTIRETY
DNBI-CENTAF
RateIl,OOO
Week of 9 Sep 16 Sep 23 Sep 30 Sep 7 Oct 14 Oct 21 Oct 28 Oct
Denom. 23,780 27,027 29,405 30,390 34,351 29,781 27,092 29,776
H/C 0.67 0.44 0.61 0.36 0.29 0.13 0.26 0.77
GI 27.00 20.87 9.62 11.80 19.62 11.48 9.60 9.47
RESP 26.07 24.64 18.26 14.91 16.59 15.68 16.50 15.35
IJ=,I1 8.62 8.55 6.73 7.90 7.31 9.54 10.37 9.03
E~E 1.64 2.52 2.21 1.97 2.18 2.08 2.47 2.52
PsY 1.09 1.67 1.50 1.35 1~48 3.06 3.69 3.73
INJ 8.54 10.43 12.51 10.04 9.52 11.62 12.92 10.04
~4~D na na na na na na na na
MISC na na na na na na na na
TOTAL na na na na na na na na
DECLASSIFIED BY: CHARLES B. GREEN, CCL, USAF, MC, CFS
DECLASSIFIED ON: 2JULY1997
ACTION OFFICER: JOHN P. BURDISH III, LTC, SP
Document Page: First | Prev | Next | All | Image | This Release | Search