Document Page: First | Prev | Next | All | Image | This Release | Search

File: 102996_sep96_decls1_0001.txt
Page: 0001
Total Pages: 6

Subject: OUTPATIENT MORBIDITY SURVEILLANCE                               

Unit: OTSG        

Parent Organization: HSC         

Box ID: BX003204

Folder Title: OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA                                               

Document Number:          4

Folder SEQ  #:          2





                             OUTPATIENT MORBIDITY SURVEILLANCE
           XVIII Airborne Corps
           Out-Patient Morbidity                        38.9                47.9
           CORPS TOTALS                   2-8 Sep 1990        9-15 Sep 1990
           Rates per 1,000 Soldiers               Week 4              Week 5
                                          Number     Rate      Number    Rate
           TOTAL OUTPATIENT VISITS           2022       51.98    2327       48.58
           Orthopedic Conditions                  292   7.51          485   10.13
           Trauma                                 112   2.88          154   3.22
           Diarrheal Illness                      590   15.17         473   9.87
           Respiratory Disease                    172   4.42          172   3.59
           Skin Conditions                        165   4.24          238   4.97
           Psychiatric Conditions                 8     0.21          11    0.23
           Heat Injury                            44    1.13          39    0.81
           Cold Injury                            2     0.05          0     0.00
           Eye Disease, Injury                    85    2.19          135   2.82
           OB/GYN Conditions                      6     0.15          17    0.35
           Sexually Trans. Dig.                   1     0.03          4     0.08
           Follow-up Visits                       lie   3.03          163   3.40

                               OUTPATIENT.9
           XVIII Airborne Corps
           Out-Patient Morbidity                        57.8                64.7
           CORPS TOTALS                    16-22 Sep 1990      23-29 Sep 1990
           Rates per 1,000 Soldiers               Week 6              Week 7
                                            Number      Rate    Number      Rate
           TOTAL OUTPATIENT VISITS                2082  36.02         2532  39.13
           Orthopedic Conditions                  464   8.03          513   7.93
                         sa    1.49          121   1.87
           Diarrheal Illness                      315   5.45          510   7.88
           Respiratory Disease                    173   2.99          139   2.15
           Skin Conditions                        183   3.17          230   3.55
           Psychiatric Conditions                 11    0.19          3     0.05
           Heat Injury                            36    0.62          44    0.68
           Cold Injury                            0     0.00          2     0.03
           Eye Disease, Injury                    122   2.11          172   2.66
           OBIGYN Conditions                      6     0.10          17    0.26
           Sexually Trans. Dig.                   3     0.05          4     0.06
           wnllow-un Visits                       183   3.17          213   3.29

                               OUTPATIENTS
           XVIII Airborne Corps
           Out-Patient Morbidity                        52.3
           CORPS TOTALS                                                     76.2
           Rates per 1,000 Soldiers               Month of   Sep 30-6 Oct   1990
                                                  September           Week a
                                            Number Wk Rate      Number      Rate
           TOTAL OUTPATIENT VISITS                8963  42-84         2609  34.24
           Orthopedic Conditions                  1754  8.38          534   7.01
           Trauma                                 473   2.26          122   1.60
           Diarrheal Illness                      ls88  9.02          383   5.o3
           Respiratory Disease                    656   3.14          149   1.96
           Skin Conditions                        816   3.90          208   2.73
           Psychiatric Conditions                 33    0.16          55    0.72
           Heat Injury                            163   0.78          55    0.72
0.05
           Eye Disease, Injury                    514   2.4C)         186   2.44
           OB/GYN Conditions                      46    0.22          30    0.39
           Sexually Trans, Dig.                   12    0.05          13    0.17
           Follow-up visits                       677   3.24          341   4.48

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 6 f:/Week-36/BX003204/OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA/outpatient morbidity surveillance:1025961306292
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-36
Box ID = BX003204
Unit = OTSG
Parent Organization = HSC
Folder Title = OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA
Folder Seq # = 2
Subject = OUTPATIENT MORBIDITY SURVEILLANCE
Document Seq # = 4
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 25-OCT-1996