OCCUPIED BEDS

Av  27Jan-02 Feb    311    52    77        57        10           1      129    112      748
Av  03 Feb-09 Feb   412    74    79        58        17           2      372    163     1176
Av  10 Feb-16 Feb   382    51    69        47        13           2      679    136     1379
Av  17 Feb-23 Feb   416    60    79        62        12           5      722    120     1478


           24-Feb   451    57    66        54         9           2      737     98     1474
           25-Feb   433    47    58        45        29           2      735    113     1462
           26-Feb   468    39    63        41        45           2      630     97     1385
           27-Feb   578    37    76        43        69           1      655    188     1647
           28-Feb   628    48    93        61       164           3      656    194     1847
            1-Mar   618    43    86        49       360           5      660    182     2003
            2-Mar   841    46    98        41       648           2      682    146     2504
            3-Mar   487    36    67        35       821           3      717    154     2320
            4-Mar   544    41    61        35       762           3      518    161     2125


SOURCE: USCINCCENT MEDSTATS

NOTE: Information for 13, 17, and 19 Janua  is incom lete due to nonrecel t of data from some units.


P.O.C. Am Graham  703   824-2432


                                            0-5

| Table of Contents | First Page | Prev Page | Next Page | Src Image |