OUTPATIENT VISITS

DATh              ARMY NAVY USMO USAF ENEMY ~ U.S. CIVILIAN OThER CIV ~OmIER TOTAL
          13-Jan   448  160    47  662          0         15        2    20 1353
 _____    14-Jan   644  149   126  601          0           2      16    2~ 1558
      _   15-Jan   688  170   216  576          0           3      20    21 1694
          16-Jan   933  190   250  675          0           3       2    15 2068
          17-Jan   587   70    28  803          0           5       0    19 1512
          18-Jan   433  106   199  472          0           9       0    26 1245
          19-Jan     50  23    21  607          0           5       2    10  718
Av . 13_Jan-19 Ja  SAO  124   127  628          0           6       6    19 1450
  _____   20-Jan   566  200   122  705          0         26       38    34 1691
          21-Jan   539   64    80  691          0           2       4    45 1425
      __  22-Jan   626   86   143 1028          0           6      48    78 2015
      __  23-Jan   662  146   101  889          0           3      35    95 1931
          24-Jan   723  397    96  824          0         12      109    30 2191
          25-Jan   794   37   140  749          0         11       28    42 1801
      __ 26-Jan    634  146   107  786          0         13       15    47 1748
Av . 20 Jan-26 Ja  649  154   113  810          0         10       40    53 1829
      __ 27-Jan    551  347   206  699          0           6      49    49 1907
      __ 28-Jan    525  2-53  174  629          0           5      31   103 1720
          29-Jan   797  322   334  737          0         12       48   136 2386
_______ 30-Jan     721  401   166  777        50         134        8    37 2294
          31-Jan   638  299   157  943          0         10       50   164 2261
           1-Feb   666  317   105  813          0           7      35    60 20-03
           2-Feb   613  269   134  899        16            5      47   124 2107
Avg. 20 Jan-26 Ja  644  315   182  785          9         26       38    96 2097
           3-Feb   572  305   129  751          0         10       54   173 1994
           4-Feb   531   53   159  678          0         37       43   148 1649
-_____     5-Feb   657  177   133  829          3         11       38   169 2017
           6-Feb   629  227   136  773          5           8      45    45 1868
           7-Feb   743  213    89  780          5           5      57   140 2032
           8-Feb   772  295   167  737          3           4      43   137 2158
           9-Feb   721  188   129  747          2           8      40   131 1966
Avg. 3 Feb9 Feb    661  208   135  756          3         12       46   135 1955
          10-Feb   724  155   139  648          0           8     142    49 1865
          11-Feb   518 -.344  119  681          5           4      36   165 1872
 ________12-Feb    806  254   153  843          0         20       29   167 2272
          13-Feb   901  298   179  744          5         26       35   163 2351
          14-Feb   974  526   153  781          0         11       40   161 2646
 _______15-Feb     889  417   133  785          0         20       37   121 2402
 _______16-Feb     939  338   160  822          0         12       53   111 2435
Av~~~ Feb7l6 Fe    822  333   1-48 758          1         14       53   134 2263
 ___      17-Feb   884  303   132  749          0         22       45   285 2420
 ___      18-Feb   708  314   152  677        11          10       47   227 2146
  ___      9Feb    981  326   150  740          7         17       48   218 2487
 _____    20-Feb 1002   332   181  805          0         14       57   227 2-618
 _____    21-Feb   980  373   140  793          0         18       60   263 2627
          22-Feb 1076   204   162  725          0         11       55   253 2486
  ___     23-Feb 1050   570   162  706          0         12       42   198 2740

DA~Th~~~'        ARMY NAVY USMO USAF ENEMYFoYv U.S. CIVILIAN OTHER CIV aWIER TOTAL

Avm-l3JanTj9 Jan   540  124   127  628          0           6       6    19 1450
Avg 20 Jan-26 Jan  649  154   113  810          0         10       40    53 1829


                                          0-6

| Table of Contents | First Page | Prev Page | Next Page | Src Image |