OUTPATIENT VISITS

Av  27Jan-02 Feb  644  315   182  785            9         26       38    96 2097
Av  03 Feb-09 Feb 661  208   135  756.           3     -   12       46   135 1955
Av  10 Feb-16 Feb 822  333   148  758            1         14       53   13-4 2263
Av  17 Feb-23 Feb 954  346   154  742            3         15       51   239 2503


          24-Feb  905  491   111  578            0         12       75   218 2390
          25-Feb  668  345   112  553            0          8       65   162 1913
          26-Feb  908  372   129  687            0         15       46   155 2312
          27-Feb  955  357   155  664            1         21       65   132 2350
          28-Feb  800  201   102  656          23           7       31   184 2004
           1-Mar  821  148   111  655            0         14       44   143 1936
           2-Mar  811  281   105  671            0         19       63   197 2147
           3-Mar  681  360   179  58e            0          6       61   231 2104
           4-Mar  625  215     98 480          90          10      107   204 1829


SOURCE: USOINOCENT MEDSTATS

~:Intormation tor 13, 17, and 19 Janua   is incom lete due to nonrecel t ot data from some units.

P.O.C. Am Graham 703   824-2432


                                            0-7

| Table of Contents | First Page | Prev Page | Next Page | Src Image |