Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacnc_02.txt
Page: 02
Total Pages: 6

DESERT	STORM	WORKLOAD	FIGURES	FER	CENTAF	MTFS

HOSF		AUG*	SEP	0CT	NOV	DEC	JAN	FEB

1ST	(SS)	59	301	111	71	80	43	44
	(MM)	76	358	154	64	62	65	69
	(OPV)	1182	3179	2005	1977	1965	2731	2406
	(ADM)85	309	102	58	130	31	29

4TH	(SS)	1	13	38	9	16	52	53
	(MM)	20	154	114	36	66	111	147
	(OPV)671	2902	2330	1779	1267	2903	2245
	(AOM)	13	64	44	21	26	65	72

23D	(SS)		0	43	91	33	43	45
	(MM)		0	49	57	59	99	5(]
	(OPV)		0	693	783	882	1309	847
	(ADM)		0	43	44	30	56	39

31ST	(SS)		0	0	0	0	21	4
	(MM)		0	81	91	106	66	75
	(OPV)		32	779	789	1084	1656	1568
	(ADM)		0	37	35	43	12	32

37TH	(SS)						0	5
	(MM)						3	10
	(OPV)						106	587
	(ADM)						5	13

56TH	(SS)	0	4	1	1	14	18	9
	(MM)	52	179	175	254	275	214	34
	(OPV)	908	3106	3230	3053	3476	3308-	3068
	(ADM)	28	88	86	106	118	63	17

325TH	(SS)	0	21	0	1	0	8	106
	(MM)	0	6	140	282	163	315	288
	(OPV)	503	1303	1202	1304	1137	2521	18
	(ADM)	1	11	31	42	35	106	104

354TH	(SS)		0	17	0	6	0	14
	(MM)		65	42	36	45	44	37
	(OPV)		169	2078	1222	1222	1280	1207
	(AOM)		24	29	19	17	17	15
	
ACTUAL DATES: AUG 19-31

	ATCH ONE



Document Page: First | Prev | Next | All | Image | This Release | Search