Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacnc_03.txt
Page: 03
Total Pages: 6

	





	DESERT	STORM	WORKLOAD FIGURES PER CENTAF MTFS
	
HOSF'		AUG	SEP	OCT	NOV	DEC	JAN	FEB

363D	(SS)	0	18	0	0	3	23	23
	(MM)	43	151	136	53	78	71	28
	(OPV)	778	4299	3012	2755	2854	2512	2412
	(ADM)	17	76	35	14	26	18	20

401ST	(SS)						1	30
	(MM)						9	4
	(OFV)						318	376
	(ADM)						6	5
	
832D	(SS)						0	6
	(MM)						9	4
	(OPV)						318	376
	(ADM)						5	17

833D	(SS)	0	0	0	0	27	3	0
	(MM)	0	59	95	118	311	184	119
	(OFV)	49	959	1265	1005	1670	1568	889
	(ADM)	0	30	35	40	138	62	40

836TH	(SS)		0	0	0	11	9	7
	(MM)		0	24	11	49	48	22
	(OPV)		121	1562	1557	1487	1649	1346
	(ADM)		1	19	16	30	27	14
	
1660TH	(SS)					6	25	6
	(MM)					35	143	78
	(OPV)					306	1257	810
	(ADM)					15	51	38

1702D	(SS)						11	74	
	(MM)						72	63
	(OPV)						365	732
	(ADM)						36	17
	
	*  ACTUAL DATES:  AUG 19-31
	
		ATCH	TWO
	

Document Page: First | Prev | Next | All | Image | This Release | Search