Document Page: First | Prev | Next | All | Image | This Release | Search

File: 102996_sep96_decls1_0003.txt
Page: 0003
Total Pages: 6

Subject: OUTPATIENT MORBIDITY SURVEILLANCE                               

Unit: OTSG        

Parent Organization: HSC         

Box ID: BX003204

Folder Title: OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA                                               

Document Number:          4

Folder SEQ  #:          2




                        OUTPATIENT
    XVIII Airborne Corps
    Out-Patient Morbidity                         128.1                 130.6
    CORPS TOTALS                    11-17 Nov 1990       18-24 Nov 1990
    Rates per 1,000 Soldiers                Week 14          Week 15
                                     Number   Rate       Number    Rate
    TOTAL OUTPATIENT VISITS             4566      35.C)4    6102        46.72
    Orthopedic Conditions               1037      8.10      1771        13.56
    Trauma                              211       1.65       220        1.68
    Diarrheal Illness                   429       3.35       570        4.36
    Respiratory Disease                 387       3.02       587        4.49
    Skin Conditions                     313       2.44       598        4.58
    Psychiatric Conditions              102       0.80       160        1.23
    Heat Injury                             16    0.12       22         0.17
    Cold Injury                             2     0.02        0         0.00
    Eye Disease, Injury                 231       1.80       331        2.53
    OB/GYN Conditions                       94    0.73       ill        0.85
    Sexually Trans. Dig.                    12    0.09       20         0.15
    Follow-up Visits                    554       4.32       619        4.74


                           OUTPATIENT
     XVIII Airborne Corps
     Out-Patient Morbidity                        132.5                 128.6
     CORPS TOTALS                  Nov 25-1 Dec 1990         Month of
     Rates per 1,000 Soldiers               Week 18          November
                                      Number      Rate    Number Wkly Rate
     TOTAL OUTPATIENT VISITS            5421      40.91    19760        38.41
     Orthopedic Conditions              1405      10.60      5070       9.86
     Trauma                                 223   1.BEI      871        1.69
     Diarrheal Illness                      646   4.88       2110       4.10
e                    557   4.20       1680       3.65
     Skin Conditions                        485   3.66       1730       3.36
     Psychiatric Conditions                 176   1.33       538        1.05
     Heat Injury                            14    0111        70        0.14
     Cold Injury                            0     0.00          2       0.00
     Eye Disease, Injury                    342   2.58       1052       2.05
     OB/GYN Conditions                      109   0.82       403        0.78
     Sexually Trans. Dig.                   21    0.16        67        0.13
     Follow-up Visits                       595   4.49       2232       4.34


                           OUTPATIENT
     XVIII Airborne Corps
     Out-Patient Morbidity                        134.7                 130
     CORPS TOTALS                       2-8 Dec 1990     9-15 Dec 1990
     Rates per 1,000 Soldiers               Week 17           Week 18
                                      Number      Rate    Number        Rate
     TOTAL OUTPATIENT VISITS            7679      57.01      9288       71.45
     Orthopedic Conditions              1840      13.66      2134       16.42
     Trauma                                 423   3.14       424        3.26
     Diarrheal Illness                      642   4.77       740        5.69
     Respiratory Disease                    71,6  5.32       1008       7.75
     Skin Conditions                        523   3.88       721        5.55
     Psychiatric Conditions                 138   1.02       160        1.23
     Heat Injury                            11    0.08          8       0.06
     Cold Injury                            1     0.01          I       0.01
     Eye Disease, Injury                    485   3.60       400        3.08
     OB/GYN Conditions                      145   1.08       211        1.62
     Sexually Trans. Dig.                   38    0.28        44        0.34
     Follow-up Visits                       773   5.74       1100       8.46

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 6 f:/Week-36/BX003204/OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA/outpatient morbidity surveillance:1025961306292
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-36
Box ID = BX003204
Unit = OTSG
Parent Organization = HSC
Folder Title = OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA
Folder Seq # = 2
Subject = OUTPATIENT MORBIDITY SURVEILLANCE
Document Seq # = 4
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 25-OCT-1996