Document Page: First | Prev | Next | All | Image | This Release | Search

File: 102996_sep96_decls1_0004.txt
Page: 0004
Total Pages: 6

Subject: OUTPATIENT MORBIDITY SURVEILLANCE                               

Unit: OTSG        

Parent Organization: HSC         

Box ID: BX003204

Folder Title: OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA                                               

Document Number:          4

Folder SEQ  #:          2





                          OUTPATIENT
    XVIII Airborne Corps
    Out-Patient Morbidity                           130               130.4
    CORPS TOTALS                     16-22 Dec 1990       23-29 Dec 1990
    Rates per 1,000 Soldiers                Week 19            Week 20
                                      Number      Rate    Number      Rate
    TOTAL OUTPATIENT VISITS                 8411  64.70        9113   69.88
    Orthopedic Conditions                   1836  14.12        1860   14.26
    Trauma                                  383   2.95         322    2.47
    Diarrheal Illness                       492   3.78         634    4.86
    Respiratory Disease                     1208  9.29         1834   14.06
    Skin Conditions                         605   4.65         725    5.56
    Psychiatric Conditions                  155   1.19         133    1.02
    Heat Injury                             12    0.09         16     0.12
    Cold Injury                             0     0.00         11     0.08
    Eye Disease, Injury                     277   2.13         398    3.05
    OB/GYN Conditions                       265   2.04         213    1.63
    Sexually Trans. Dig.                    50    0.38         43     0.33
    Follow-up Visits                        876   6.74         893    6.85

                         OUTPATIENT
    XVIII Airborne Corps
    out-Patient Morbidity                         131.3               102.1
    CORPS TOTALS                            Month of           Yearly
    Rates per 1,000 Soldiers                December           Total  1990
                                      Number  Wkly Rate Number        Rate
    TOTAL OUTPATIENT VISITS            34491      65.67        79382  45.73
    Orthopedic Conditions                   7670  14.60        18342  10.57
    Trauma                                  1552  2.gd         3621   2.09
    Diarrheal Illness                       2508  4.78         8614   4.96
 9.07         8272   4.77
    Skin Conditions                         2574  4.90         6254   3.60
    Psychiatric Conditions                  586   1.12         1453   0.84
    Heat Injury                             47    0.09         518    0.30
    Cold Injury                             13    0.02         33     0.02
    Eye Disease, Injury                     1560  2.97         3985   2.30
    OB/GYN Conditions                       834   1.59         1468   0.85
    Sexually Trans. Dig.                    175   0.33         318    0.18
    Follow-up Visits                        3642  6.93         8509   4.90

                         OUTPATIENT
    XVIII Airborne Corps
    Out-Patient Morbidity                         98.4                97.5
    CORPS TOTALS                    30 Dec-5 Jan 1991    6-12 Jan 1991
    Rates per 1,000 Soldiers                Week 21            Week 22
                                      Number      Rate    Number      Rate
    TOTAL OUTPATIENT VISITS                 4189  42.57        2329   23.89
    Orthopedic Conditions                   949   9.64         527    5.41
    Trauma                                  161   1.64         124    1.27
    Diarrheal Illness                       186   1.89         106    1.09
    Respiratory Disease                     646   C).57        324    3.32
    Skin Conditions                         256   2.60         151    1.55
    Psychiatric Conditions                  62    0.63         51     0.52
    Heat Injury                             9     0.09         5      0.05
    Cold Injury                             1     0.01         29     0.30
    Eye Disease, Injury                     219   2.23         97     0.99
    OB/GYN Conditions                       75    0.76         44     0.45
    Sexually Trans. Dig.                    15    0.15         7      0.07
    Follow-up Visits                        447   4.54         305    3.13

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 6 f:/Week-36/BX003204/OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA/outpatient morbidity surveillance:1025961306292
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-36
Box ID = BX003204
Unit = OTSG
Parent Organization = HSC
Folder Title = OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA
Folder Seq # = 2
Subject = OUTPATIENT MORBIDITY SURVEILLANCE
Document Seq # = 4
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 25-OCT-1996