Document Page: First | Prev | Next | All | Image | This Release | Search

File: 102996_sep96_decls1_0005.txt
Page: 0005
Total Pages: 6

Subject: OUTPATIENT MORBIDITY SURVEILLANCE                               

Unit: OTSG        

Parent Organization: HSC         

Box ID: BX003204

Folder Title: OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA                                               

Document Number:          4

Folder SEQ  #:          2


                           - - @ I . @
     XVIII Airborne Corps
     Out-Patient Morbidity                         96.6                   98.3
     c6RPS TOTALS                     13-19 Jan 1991       20-26 Jan 1991
     Rates per 1,000 Soldiers                 Week 23             Week 24
                                      Number       Rate    Number         Rate
     TOTAL OUTPATIENT VISITS                  1419 14.69          1858    18.90
     Orthopedic Conditions                    263  2.72           332     3.38
     Trauma                                   66   0.68           80      0.81
     Diarrheal Illness                        59   0.61           58      0.59
     Respiratory Disease                      192  1.99           257     2.61
     Skin Conditions                          91   0.94           143     1.45
     Psychiatric Conditions                   44   0.46           41      0.42
     Heat Injury                              4    0.04           6       0.06
     Cold Injury                              3    0.03           7       0.07
     Eye Disease, Injury                      74   0.77           ge      1.00
     OB/GYN Conditions                        34   0.35           37      0.38
     Sexually Trans. Dis.                     4    0.04           10      0.10
     Follow-Up visits                         150  1.55           174     1.77


                           OUTPATIENT
     XVIII Airborne Corps
     Out-Patient Morbidity                         99.9                   98.1
     CORPS TOTALS                   Jan 27-2 Feb   1991           Month of
     Rates per 1,000 Soldiers                 Week 25      January 1991
                                      Number       Rate    Number         Rate
     TOTAL OUTPATIENT VISITS                  1769 17.71          7375    15.04
     Orthopedic Conditions                    275  2.75           1397    2.85
     Trauma                                   119  1.19           389     0.79
       48   0.48           271     0.55
     Respiratory Disease                      266  2.675          1039    2.12
     Skin Conditions                          109  1.09           494     1.01
     Psychiatric Conditions                   11   0.11           147     0.30
     Heat Injury                              1    0.01           16      0.03
     Cold Injury                              2    0.02           41      0.08
     Eye Disease, Injury                      89   0.89           358     0.73
     OB/GYN Conditions                        16   0.16           131     0.27
     Sexually Tr4no: Dig:                     2    0.02           23      0.05
     Follow-up Visits                         173  1.73           802     1.64

                           OUTPATIENT         -
      XVIII Airborne Corps
      Out-Patient Morbidity                        101.4                  104.6
      CORPS TOTALS                     3-9 Feb 1991               10-16 Feb 1991
      Rates per 1,000 Soldiers                Week 26             Week 27
                                        Number     Rate           Number  Rate
      TOTAL OUTPATIENT VISITS                 2114 20.85          2405    22.99
      Orthopedic Conditions                   438      4.32       508     4.86
      Trauma                                  138      1.36       133     1.27
      Diarrheal Illness                       107      1.06       79      0.76
      Respiratory Disease                     318      3.14       288     2.75
      Skin Conditions                         186      1.83       201     1.92
      Psychiatric Conditions                  29       0.29       25      0.24
      Heat Injury                             2        0.02       0       0.00
      Cold Injury                             0        0.00       3       0.03
      Eye Disease, Injury                     82       0.81       92      0.88
      OB/GYN Conditions                       45       0.44       56      0.54
         1        0.01       11      0.11
      Follow-up Visits                        293      2.89       396     3.79

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 6 f:/Week-36/BX003204/OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA/outpatient morbidity surveillance:1025961306292
Control Fields 17
File Room = sep96_declassified
File Cabinet = Week-36
Box ID = BX003204
Unit = OTSG
Parent Organization = HSC
Folder Title = OPERATION DESERT SHIELD DESERT STORM MEDICAL DATA
Folder Seq # = 2
Subject = OUTPATIENT MORBIDITY SURVEILLANCE
Document Seq # = 4
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 25-OCT-1996